Full press Conference With Chelsea Manager Antonio Conte pre Arsenal
Opponent History
Arsenal F.C. | |
Nickname | The Gunners |
Founded | 1886 as Dial Square |
Ground | Emirates Stadium, London |
Arsenal Football Club is based in Holloway area of North London. They have been ever-present in the top flight since 1919, winning numerous major trophies. Arsenal were founded as Dial Square in 1886 by workers at the Royal Arsenal in Woolwich, south-east London, and were renamed Royal Arsenal shortly afterwards. They renamed themselves again to Woolwich Arsenal after turning professional in 1891. In 1913, Arsenal moved to the new Arsenal Stadium in Highbury, North London; they dropped "Woolwich" from their name the following year. In 2006 they moved to their current stadium, The Emirates Stadium at Ashburton Grove. Domestically, they are amongst the most successful clubs, having achieved the League and FA Cup double three times.
As two of London's top clubs, Arsenal and Chelsea have played each other in many notable matches, including the first top flight London derby on 9 November 1907 at Stamford Bridge, which drew a then First Division record crowd of 65,000. Arsenal were also the opposition when Chelsea recorded their highest ever home attendance - 82,905 - on 12 October 1935. The clubs have since played each other regularly in the top flight, in addition to numerous cup meetings such as the 2002 FA Cup Final and 2007 League Cup Final, and a UEFA Champions League quarter-final.
Websites
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
1907-08 | Sat | 9 | Nov | 1907 | DIV1 | Woolwich Arsenal | Home | Won | 2-1 | |
1907-08 | Sat | 7 | Mar | 1908 | DIV1 | Woolwich Arsenal | Away | Drew | 0-0 | |
1908-09 | Sat | 28 | Nov | 1908 | DIV1 | Woolwich Arsenal | Home | Lost | 1-2 | |
1908-09 | Sat | 3 | Apr | 1909 | DIV1 | Woolwich Arsenal | Away | Drew | 0-0 | |
1909-10 | Sat | 25 | Sep | 1909 | DIV1 | Woolwich Arsenal | Away | Lost | 2-3 | |
1909-10 | Mon | 28 | Mar | 1910 | DIV1 | Woolwich Arsenal | Home | Lost | 0-1 | |
1912-13 | Sat | 12 | Oct | 1912 | DIV1 | Woolwich Arsenal | Away | Won | 1-0 | |
1912-13 | Sat | 15 | Feb | 1913 | DIV1 | Woolwich Arsenal | Home | Drew | 1-1 | |
1914-15 | Sat | 30 | Jan | 1915 | FAC | Arsenal | Home | Won | 1-0 | |
1919-20 | Sat | 6 | Dec | 1919 | DIV1 | Arsenal | Away | Drew | 1-1 | |
1919-20 | Sat | 13 | Dec | 1919 | DIV1 | Arsenal | Home | Won | 3-1 | |
1920-21 | Sat | 4 | Dec | 1920 | DIV1 | Arsenal | Home | Lost | 1-2 | |
1920-21 | Sat | 11 | Dec | 1920 | DIV1 | Arsenal | Away | Drew | 1-1 | |
1921-22 | Sat | 31 | Dec | 1921 | DIV1 | Arsenal | Home | Lost | 0-2 | |
1921-22 | Sat | 14 | Jan | 1922 | DIV1 | Arsenal | Away | Lost | 0-1 | |
1922-23 | Sat | 17 | Feb | 1923 | DIV1 | Arsenal | Home | Drew | 0-0 | |
1922-23 | Sat | 24 | Feb | 1923 | DIV1 | Arsenal | Away | Lost | 1-3 | |
1923-24 | Sat | 29 | Dec | 1923 | DIV1 | Arsenal | Away | Lost | 0-1 | |
1923-24 | Sat | 5 | Jan | 1924 | DIV1 | Arsenal | Home | Drew | 0-0 | |
1929-30 | Sat | 11 | Jan | 1930 | FAC | Arsenal | Away | Lost | 0-2 | |
1930-31 | Sat | 29 | Nov | 1930 | DIV1 | Arsenal | Home | Lost | 1-5 | |
1930-31 | Sat | 24 | Jan | 1931 | FAC | Arsenal | Home | Won | 2-1 | |
1930-31 | Sat | 4 | Apr | 1931 | DIV1 | Arsenal | Away | Lost | 1-2 | |
1931-32 | Sat | 21 | Nov | 1931 | DIV1 | Arsenal | Home | Won | 2-1 | |
1931-32 | Sat | 2 | Apr | 1932 | DIV1 | Arsenal | Away | Drew | 1-1 | |
1932-33 | Sat | 10 | Dec | 1932 | DIV1 | Arsenal | Away | Lost | 1-4 | |
1932-33 | Sat | 22 | Apr | 1933 | DIV1 | Arsenal | Home | Lost | 1-3 | |
1933-34 | Sat | 16 | Dec | 1933 | DIV1 | Arsenal | Away | Lost | 1-2 | |
1933-34 | Sat | 28 | Apr | 1934 | DIV1 | Arsenal | Home | Drew | 2-2 | |
1934-35 | Sat | 24 | Nov | 1934 | DIV1 | Arsenal | Home | Lost | 2-5 | |
1934-35 | Sat | 6 | Apr | 1935 | DIV1 | Arsenal | Away | Drew | 2-2 | |
1935-36 | Sat | 12 | Oct | 1935 | DIV1 | Arsenal | Home | Drew | 1-1 | |
1935-36 | Mon | 27 | Apr | 1936 | DIV1 | Arsenal | Away | Drew | 1-1 | |
1936-37 | Sat | 19 | Dec | 1936 | DIV1 | Arsenal | Away | Lost | 1-4 | |
1936-37 | Sat | 24 | Apr | 1937 | DIV1 | Arsenal | Home | Won | 2-0 | |
1937-38 | Sat | 9 | Oct | 1937 | DIV1 | Arsenal | Home | Drew | 2-2 | |
1937-38 | Sat | 19 | Feb | 1938 | DIV1 | Arsenal | Away | Lost | 0-2 | |
1938-39 | Sat | 15 | Oct | 1938 | DIV1 | Arsenal | Home | Won | 4-2 | |
1938-39 | Sat | 7 | Jan | 1939 | FAC | Arsenal | Home | Won | 2-1 | |
1938-39 | Sat | 18 | Feb | 1939 | DIV1 | Arsenal | Away | Lost | 0-1 | |
1946-47 | Sat | 26 | Oct | 1946 | DIV1 | Arsenal | Home | Won | 2-1 | |
1946-47 | Sat | 11 | Jan | 1947 | FAC | Arsenal | Home | Drew | 1-1 | |
1946-47 | Wed | 15 | Jan | 1947 | FAC | Arsenal | Away | Drew | 1-1 | |
1946-47 | Mon | 20 | Jan | 1947 | FAC | Arsenal | Neutral* | Won | 2-0 | *White Hart Lane (Tottenham Hotspur) |
1946-47 | Sat | 1 | Mar | 1947 | DIV1 | Arsenal | Away | Won | 2-1 | |
1947-48 | Sat | 1 | Nov | 1947 | DIV1 | Arsenal | Home | Drew | 0-0 | |
1947-48 | Sat | 20 | Mar | 1948 | DIV1 | Arsenal | Away | Won | 2-0 | |
1948-49 | Sat | 30 | Oct | 1948 | DIV1 | Arsenal | Home | Lost | 0-1 | |
1948-49 | Sat | 23 | Apr | 1949 | DIV1 | Arsenal | Away | Won | 2-1 | |
1949-50 | Wed | 24 | Aug | 1949 | DIV1 | Arsenal | Home | Lost | 1-2 | |
1949-50 | Wed | 31 | Aug | 1949 | DIV1 | Arsenal | Away | Won | 3-2 | |
1949-50 | Sat | 18 | Mar | 1950 | FAC | Arsenal | Neutral* | Drew | 2-2 | *White Hart Lane (Tottenham Hotspur) |
1949-50 | Wed | 22 | Mar | 1950 | FAC | Arsenal | Neutral* | Lost | 0-1 | *White Hart Lane (Tottenham Hotspur) |
1950-51 | Wed | 23 | Aug | 1950 | DIV1 | Arsenal | Away | Drew | 0-0 | |
1950-51 | Wed | 30 | Aug | 1950 | DIV1 | Arsenal | Home | Lost | 0-1 | |
1951-52 | Wed | 22 | Aug | 1951 | DIV1 | Arsenal | Home | Lost | 1-3 | |
1951-52 | Wed | 29 | Aug | 1951 | DIV1 | Arsenal | Away | Lost | 1-2 | |
1951-52 | Sat | 5 | Apr | 1952 | FAC | Arsenal | Neutral* | Drew | 1-1 | *White Hart Lane (Tottenham Hotspur) |
1951-52 | Mon | 7 | Apr | 1952 | FAC | Arsenal | Neutral* | Lost | 0-3 | *White Hart Lane (Tottenham Hotspur) |
1952-53 | Fri | 3 | Apr | 1953 | DIV1 | Arsenal | Home | Drew | 1-1 | |
1952-53 | Mon | 6 | Apr | 1953 | DIV1 | Arsenal | Away | Lost | 0-2 | |
1953-54 | Tue | 8 | Sep | 1953 | DIV1 | Arsenal | Away | Won | 2-1 | |
1953-54 | Tue | 15 | Sep | 1953 | DIV1 | Arsenal | Home | Lost | 0-2 | |
1954-55 | Sat | 25 | Dec | 1954 | DIV1 | Arsenal | Away | Lost | 0-1 | |
1954-55 | Mon | 27 | Dec | 1954 | DIV1 | Arsenal | Home | Drew | 1-1 | |
1955-56 | Sat | 27 | Aug | 1955 | DIV1 | Arsenal | Away | Drew | 1-1 | |
1955-56 | Sat | 24 | Dec | 1955 | DIV1 | Arsenal | Home | Won | 2-0 | |
1956-57 | Tue | 25 | Dec | 1956 | DIV1 | Arsenal | Home | Drew | 1-1 | |
1956-57 | Wed | 26 | Dec | 1956 | DIV1 | Arsenal | Away | Lost | 0-2 | |
1957-58 | Sat | 26 | Oct | 1957 | DIV1 | Arsenal | Home | Drew | 0-0 | |
1957-58 | Sat | 8 | Mar | 1958 | DIV1 | Arsenal | Away | Lost | 4-5 | |
1958-59 | Sat | 22 | Nov | 1958 | DIV1 | Arsenal | Home | Lost | 0-3 | |
1958-59 | Sat | 11 | Apr | 1959 | DIV1 | Arsenal | Away | Drew | 1-1 | |
1959-60 | Sat | 21 | Nov | 1959 | DIV1 | Arsenal | Home | Lost | 1-3 | |
1959-60 | Sat | 9 | Apr | 1960 | DIV1 | Arsenal | Away | Won | 4-1 | |
1960-61 | Sat | 12 | Nov | 1960 | DIV1 | Arsenal | Away | Won | 4-1 | |
1960-61 | Sat | 15 | Apr | 1961 | DIV1 | Arsenal | Home | Won | 3-1 | |
1961-62 | Sat | 4 | Nov | 1961 | DIV1 | Arsenal | Away | Won | 3-0 | |
1961-62 | Sat | 24 | Mar | 1962 | DIV1 | Arsenal | Home | Lost | 2-3 | |
1963-64 | Sat | 16 | Nov | 1963 | DIV1 | Arsenal | Home | Won | 3-1 | |
1963-64 | Sat | 14 | Mar | 1964 | DIV1 | Arsenal | Away | Won | 4-2 | |
1964-65 | Sat | 26 | Sep | 1964 | DIV1 | Arsenal | Away | Won | 3-1 | |
1964-65 | Sat | 6 | Feb | 1965 | DIV1 | Arsenal | Home | Won | 2-1 | |
1965-66 | Sat | 4 | Sep | 1965 | DIV1 | Arsenal | Away | Won | 3-1 | |
1965-66 | Sat | 19 | Feb | 1966 | DIV1 | Arsenal | Home | Drew | 0-0 | |
1966-67 | Sat | 24 | Sep | 1966 | DIV1 | Arsenal | Home | Won | 3-1 | |
1966-67 | Sat | 4 | Feb | 1967 | DIV1 | Arsenal | Away | Lost | 1-2 | |
1967-68 | Tue | 26 | Dec | 1967 | DIV1 | Arsenal | Home | Won | 2-1 | |
1967-68 | Sat | 30 | Dec | 1967 | DIV1 | Arsenal | Away | Drew | 1-1 | |
1968-69 | Sat | 23 | Nov | 1968 | DIV1 | Arsenal | Away | Won | 1-0 | |
1968-69 | Mon | 14 | Apr | 1969 | DIV1 | Arsenal | Home | Won | 2-1 | |
1969-70 | Sat | 27 | Sep | 1969 | DIV1 | Arsenal | Home | Won | 3-0 | |
1969-70 | Sat | 17 | Jan | 1970 | DIV1 | Arsenal | Away | Won | 3-0 | |
1970-71 | Sat | 29 | Aug | 1970 | DIV1 | Arsenal | Home | Won | 2-1 | |
1970-71 | Sat | 3 | Apr | 1971 | DIV1 | Arsenal | Away | Lost | 0-2 | |
1971-72 | Sat | 14 | Aug | 1971 | DIV1 | Arsenal | Away | Lost | 0-3 | |
1971-72 | Sat | 16 | Oct | 1971 | DIV1 | Arsenal | Home | Lost | 1-2 | |
1972-73 | Sat | 2 | Sep | 1972 | DIV1 | Arsenal | Away | Drew | 1-1 | |
1972-73 | Sat | 20 | Jan | 1973 | DIV1 | Arsenal | Home | Lost | 0-1 | |
1972-73 | Sat | 17 | Mar | 1973 | FAC | Arsenal | Home | Drew | 2-2 | |
1972-73 | Tue | 20 | Mar | 1973 | FAC | Arsenal | Away | Lost | 1-2 | |
1973-74 | Sat | 17 | Nov | 1973 | DIV1 | Arsenal | Away | Drew | 0-0 | |
1973-74 | Sat | 13 | Apr | 1974 | DIV1 | Arsenal | Home | Lost | 1-3 | |
1974-75 | Sat | 14 | Sep | 1974 | DIV1 | Arsenal | Home | Drew | 0-0 | |
1974-75 | Thu | 26 | Dec | 1974 | DIV1 | Arsenal | Away | Won | 2-1 | |
1976-77 | Tue | 26 | Oct | 1976 | LC | Arsenal | Away | Lost | 1-2 | |
1977-78 | Mon | 26 | Dec | 1977 | DIV1 | Arsenal | Away | Lost | 0-3 | |
1977-78 | Mon | 27 | Mar | 1978 | DIV1 | Arsenal | Home | Drew | 0-0 | |
1978-79 | Mon | 16 | Apr | 1979 | DIV1 | Arsenal | Away | Lost | 2-5 | |
1978-79 | Mon | 14 | May | 1979 | DIV1 | Arsenal | Home | Drew | 1-1 | |
1984-85 | Sat | 25 | Aug | 1984 | DIV1 | Arsenal | Away | Drew | 1-1 | |
1984-85 | Sat | 19 | Jan | 1985 | DIV1 | Arsenal | Home | Drew | 1-1 | |
1985-86 | Sat | 21 | Sep | 1985 | DIV1 | Arsenal | Home | Won | 2-1 | |
1985-86 | Tue | 29 | Apr | 1986 | DIV1 | Arsenal | Away | Lost | 0-2 | |
1986-87 | Sat | 25 | Oct | 1986 | DIV1 | Arsenal | Away | Lost | 1-3 | |
1986-87 | Sat | 7 | Mar | 1987 | DIV1 | Arsenal | Home | Won | 1-0 | |
1987-88 | Tue | 3 | Nov | 1987 | DIV1 | Arsenal | Away | Lost | 1-3 | |
1987-88 | Sat | 2 | Apr | 1988 | DIV1 | Arsenal | Home | Drew | 1-1 | |
1989-90 | Sat | 30 | Sep | 1989 | DIV1 | Arsenal | Home | Drew | 0-0 | |
1989-90 | Sat | 17 | Mar | 1990 | DIV1 | Arsenal | Away | Won | 1-0 | |
1990-91 | Sat | 15 | Sep | 1990 | DIV1 | Arsenal | Away | Lost | 1-4 | |
1990-91 | Sat | 2 | Feb | 1991 | DIV1 | Arsenal | Home | Won | 2-1 | |
1991-92 | Sat | 5 | Oct | 1991 | DIV1 | Arsenal | Away | Lost | 2-3 | |
1991-92 | Sat | 25 | Apr | 1992 | DIV1 | Arsenal | Home | Drew | 1-1 | |
1992-93 | Sat | 3 | Oct | 1992 | PREM | Arsenal | Away | Lost | 1-2 | |
1992-93 | Mon | 1 | Mar | 1993 | PREM | Arsenal | Home | Won | 1-0 | |
1993-94 | Sat | 20 | Nov | 1993 | PREM | Arsenal | Home | Lost | 0-2 | |
1993-94 | Sat | 16 | Apr | 1994 | PREM | Arsenal | Away | Lost | 0-1 | |
1994-95 | Sat | 15 | Oct | 1994 | PREM | Arsenal | Away | Lost | 1-3 | |
1994-95 | Sun | 14 | May | 1995 | PREM | Arsenal | Home | Won | 2-1 | |
1995-96 | Sat | 30 | Sep | 1995 | PREM | Arsenal | Home | Won | 1-0 | |
1995-96 | Sat | 16 | Dec | 1995 | PREM | Arsenal | Away | Drew | 1-1 | |
1996-97 | Wed | 4 | Sep | 1996 | PREM | Arsenal | Away | Drew | 3-3 | |
1996-97 | Sat | 5 | Apr | 1997 | PREM | Arsenal | Home | Lost | 0-3 | |
1997-98 | Sun | 21 | Sep | 1997 | PREM | Arsenal | Home | Lost | 2-3 | |
1997-98 | Wed | 28 | Jan | 1998 | LC | Arsenal | Away | Lost | 1-2 | |
1997-98 | Sun | 8 | Feb | 1998 | PREM | Arsenal | Away | Lost | 0-2 | |
1997-98 | Wed | 18 | Feb | 1998 | LC | Arsenal | Home | Won | 3-1 | (4-3 aggregate) |
1998-99 | Wed | 9 | Sep | 1998 | PREM | Arsenal | Home | Drew | 0-0 | |
1998-99 | Wed | 11 | Nov | 1998 | LC | Arsenal | Away | Won | 5-0 | |
1998-99 | Sun | 31 | Jan | 1999 | PREM | Arsenal | Away | Lost | 0-1 | |
1999-00 | Sat | 23 | Oct | 1999 | PREM | Arsenal | Home | Lost | 2-3 | |
1999-00 | Sat | 6 | May | 2000 | PREM | Arsenal | Away | Lost | 1-2 | |
2000-01 | Wed | 6 | Sep | 2000 | PREM | Arsenal | Home | Drew | 2-2 | |
2000-01 | Sat | 13 | Jan | 2001 | PREM | Arsenal | Away | Drew | 1-1 | |
2000-01 | Sun | 18 | Feb | 2001 | FAC | Arsenal | Away | Lost | 1-3 | |
2001-02 | Sat | 8 | Sep | 2001 | PREM | Arsenal | Home | Drew | 1-1 | |
2001-02 | Wed | 26 | Dec | 2001 | PREM | Arsenal | Away | Lost | 1-2 | |
2001-02 | Sat | 4 | May | 2002 | FAC | Arsenal | Neutral* | Lost | 0-2 | *Millennium Stadium, Cardiff |
2002-03 | Sun | 1 | Sep | 2002 | PREM | Arsenal | Home | Drew | 1-1 | |
2002-03 | Wed | 1 | Jan | 2003 | PREM | Arsenal | Away | Lost | 2-3 | |
2002-03 | Sat | 8 | Mar | 2003 | FAC | Arsenal | Away | Drew | 2-2 | |
2002-03 | Tue | 25 | Mar | 2003 | FAC | Arsenal | Home | Lost | 1-3 | |
2003-04 | Sat | 18 | Oct | 2003 | PREM | Arsenal | Away | Lost | 1-2 | |
2003-04 | Sun | 15 | Feb | 2004 | FAC | Arsenal | Away | Lost | 1-2 | |
2003-04 | Sat | 21 | Feb | 2004 | PREM | Arsenal | Home | Lost | 1-2 | |
2003-04 | Wed | 24 | Mar | 2004 | UCL | Arsenal | Home | Drew | 1-1 | |
2003-04 | Tue | 6 | Apr | 2004 | UCL | Arsenal | Away | Won | 2-1 | (3-2 aggregate) |
2004-05 | Sun | 12 | Dec | 2004 | PREM | Arsenal | Away | Drew | 2-2 | |
2004-05 | Wed | 20 | Apr | 2005 | PREM | Arsenal | Home | Drew | 0-0 | |
2005-06 | Sun | 7 | Aug | 2005 | CS | Arsenal | Neutral* | Won | 2-1 | *Millennium Stadium, Cardiff |
2005-06 | Sun | 21 | Aug | 2005 | PREM | Arsenal | Home | Won | 1-0 | |
2005-06 | Sun | 18 | Dec | 2005 | PREM | Arsenal | Away | Won | 2-0 | |
2006-07 | Sun | 10 | Dec | 2006 | PREM | Arsenal | Home | Drew | 1-1 | |
2006-07 | Sun | 25 | Feb | 2007 | LC | Arsenal | Neutral* | Won | 2-1 | *Millennium Stadium, Cardiff |
2006-07 | Sun | 6 | May | 2007 | PREM | Arsenal | Away | Drew | 1-1 | |
2007-08 | Sun | 16 | Dec | 2007 | PREM | Arsenal | Away | Lost | 0-1 | |
2007-08 | Sun | 23 | Mar | 2008 | PREM | Arsenal | Home | Won | 2-1 | |
2008-09 | Sun | 30 | Nov | 2008 | PREM | Arsenal | Home | Lost | 1-2 | |
2008-09 | Sat | 18 | Apr | 2009 | FAC | Arsenal | Neutral* | Won | 2-1 | *Wembley |
2008-09 | Sun | 10 | May | 2009 | PREM | Arsenal | Away | Won | 4-1 | |
2009-10 | Sun | 29 | Nov | 2009 | PREM | Arsenal | Away | Won | 3-0 | |
2009-10 | Sun | 7 | Feb | 2010 | PREM | Arsenal | Home | Won | 2-0 | |
2010-11 | Sun | 3 | Oct | 2010 | PREM | Arsenal | Home | Won | 2-0 | |
2010-11 | Mon | 27 | Dec | 2010 | PREM | Arsenal | Away | Lost | 1-3 | |
2011-12 | Sat | 29 | Oct | 2011 | PREM | Arsenal | Home | Lost | 3-5 | |
2011-12 | Sat | 21 | Apr | 2012 | PREM | Arsenal | Away | Drew | 0-0 | |
2012-13 | Sat | 29 | Sep | 2012 | PREM | Arsenal | Away | Won | 2-1 | |
2012-13 | Sun | 20 | Jan | 2013 | PREM | Arsenal | Home | Won | 2-1 | |
2013-14 | Tue | 29 | Oct | 2013 | LC | Arsenal | Away | Won | 2-0 | |
2013-14 | Mon | 23 | Dec | 2013 | PREM | Arsenal | Away | Drew | 0-0 | |
2013-14 | Sat | 22 | Mar | 2014 | PREM | Arsenal | Home | Won | 6-0 | |
2014-15 | Sun | 5 | Oct | 2014 | PREM | Arsenal | Home | Won | 2-0 | |
2014-15 | Sun | 26 | Apr | 2015 | PREM | Arsenal | Away | Drew | 0-0 | |
2015-16 | Sun | 2 | Aug | 2015 | CS | Arsenal | Neutral* | Lost | 0-1 | *Wembley Stadium |
2015-16 | Sat | 19 | Sep | 2015 | PREM | Arsenal | Home | Won | 2-0 | |
2015-16 | Sun | 24 | Jan | 2016 | PREM | Arsenal | Away | Won | 1-0 | |
2016-17 | Sat | 24 | Sep | 2016 | PREM | Arsenal | Away | Lost | 0-3 | |
2016-17 | Sat | 4 | Feb | 2017 | PREM | Arsenal | Home | Won | 3-1 |
Statistics
Comp | Home | Away | Neutral | Total | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | |
League | 80 | 30 | 25 | 25 | 108 | 101 | +7 | 80 | 21 | 22 | 37 | 99 | 123 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 51 | 47 | 62 | 207 | 224 | -17 |
FA Cup | 6 | 3 | 2 | 1 | 9 | 8 | +1 | 6 | 0 | 2 | 4 | 6 | 12 | -6 | 7 | 2 | 2 | 3 | 7 | 10 | -3 | 19 | 5 | 6 | 8 | 22 | 30 | -8 |
Lg Cup | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 4 | 2 | 0 | 2 | 9 | 4 | +5 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 6 | 4 | 0 | 2 | 14 | 6 | +8 |
Europe | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | +1 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
All | 88 | 34 | 28 | 26 | 121 | 111 | +10 | 91 | 24 | 24 | 43 | 116 | 140 | -24 | 10 | 4 | 2 | 4 | 11 | 13 | -2 | 189 | 62 | 54 | 73 | 248 | 264 | -16 |
Statistics correct as of 5 February 2017