Full press Conference With Chelsea Manager Antonio Conte pre Liverpool
Opponent History
Liverpool F.C. | |
Nickname | The Reds |
Founded | 1892 |
Ground | Anfield, Liverpool |
Liverpool Football Club are a professional football club based in the Anfield area of Liverpool, Merseyside, England. They are one of the most successful clubs in England and Europe, having won regular league titles throughout their history, and multiple European competitions.
Like Chelsea, Liverpool were formed to play at an existing ground. Everton founded and played at Anfield from 1884 to 1892, but following a dispute with landowner John Houlding, Everton moved to Goodison Park, a new stadium just across Stanley Park, with Liverpool formed to play in the vacated Anfield ground. Following foundation in 1892, Liverpool won five league championships between 1900 and 1947. However, they spent several years in the Second Division during the late 1950s, and did not win promotion again until the appointment of Bill Shankly as manager in 1959. The club traditionally played in red and white, but this was changed to all red in the 1960s. Under Shankly's management the club entered a highly successful period, winning multiple league titles and European Cups, with success continuing through the 1970s and 1980s under subsequent managers.
In 1985, the Heysel Stadium disaster made the club infamous in Europe; 39 Juventus fans died after a wall collapsed as they fled from charging Liverpool fans, and English clubs were banned from European competition indefinitely (the ban was lifted in 1990). The club were involved in another disaster four years later — the Hillsborough Disaster — which saw the death of 96 Liverpool fans in a crush against perimeter fencing. Both disasters have had wide-ranging impacts on English and European football, and the club, to this day.
Chelsea and Liverpool have played each other regularly over the years, with all league meetings coming in the top flight. Liverpool were Chelsea's first ever opponents at Stamford Bridge, when they played in a friendly in September 1905. The clubs have had numerous FA Cup clashes, with memorable Chelsea wins in 1978, 1982 and 1997, and also contested the 2012 FA Cup Final and the 2005 League Cup Final. They had ten UEFA Champions League meetings between 2005 and 2009, which included three semi-finals and a quarter-final.
Websites
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
1907-08 | Wed | 25 | Dec | 1907 | DIV1 | Liverpool | Away | Won | 4-1 | |
1907-08 | Mon | 20 | Apr | 1908 | DIV1 | Liverpool | Home | Lost | 0-2 | |
1908-09 | Sat | 5 | Sep | 1908 | DIV1 | Liverpool | Away | Lost | 1-2 | |
1908-09 | Sat | 2 | Jan | 1909 | DIV1 | Liverpool | Home | Won | 3-0 | |
1909-10 | Sat | 4 | Sep | 1909 | DIV1 | Liverpool | Home | Won | 2-1 | |
1909-10 | Sat | 8 | Jan | 1910 | DIV1 | Liverpool | Away | Lost | 1-5 | |
1912-13 | Mon | 9 | Sep | 1912 | DIV1 | Liverpool | Home | Lost | 1-2 | |
1912-13 | Mon | 24 | Mar | 1913 | DIV1 | Liverpool | Away | Won | 2-1 | |
1913-14 | Sat | 18 | Oct | 1913 | DIV1 | Liverpool | Home | Won | 3-0 | |
1913-14 | Wed | 18 | Mar | 1914 | DIV1 | Liverpool | Away | Lost | 0-3 | |
1914-15 | Sat | 10 | Oct | 1914 | DIV1 | Liverpool | Home | Won | 3-1 | |
1914-15 | Sat | 13 | Feb | 1915 | DIV1 | Liverpool | Away | Drew | 3-3 | |
1919-20 | Sat | 11 | Oct | 1919 | DIV1 | Liverpool | Home | Won | 1-0 | |
1919-20 | Sat | 18 | Oct | 1919 | DIV1 | Liverpool | Away | Won | 1-0 | |
1920-21 | Sat | 25 | Dec | 1920 | DIV1 | Liverpool | Home | Drew | 1-1 | |
1920-21 | Mon | 27 | Dec | 1920 | DIV1 | Liverpool | Away | Lost | 1-2 | |
1921-22 | Sat | 24 | Sep | 1921 | DIV1 | Liverpool | Home | Lost | 0-1 | |
1921-22 | Sat | 1 | Oct | 1921 | DIV1 | Liverpool | Away | Drew | 1-1 | |
1922-23 | Sat | 30 | Dec | 1922 | DIV1 | Liverpool | Home | Drew | 0-0 | |
1922-23 | Sat | 6 | Jan | 1923 | DIV1 | Liverpool | Away | Lost | 0-1 | |
1923-24 | Tue | 1 | Jan | 1924 | DIV1 | Liverpool | Away | Lost | 1-3 | |
1923-24 | Fri | 18 | Apr | 1924 | DIV1 | Liverpool | Home | Won | 2-1 | |
1930-31 | Sat | 27 | Sep | 1930 | DIV1 | Liverpool | Away | Lost | 1-3 | |
1930-31 | Sat | 31 | Jan | 1931 | DIV1 | Liverpool | Home | Drew | 2-2 | |
1931-32 | Sat | 3 | Oct | 1931 | DIV1 | Liverpool | Home | Won | 2-0 | |
1931-32 | Sat | 27 | Feb | 1932 | FAC | Liverpool | Away | Won | 2-0 | |
1931-32 | Wed | 6 | Apr | 1932 | DIV1 | Liverpool | Away | Lost | 1-2 | |
1932-33 | Mon | 26 | Dec | 1932 | DIV1 | Liverpool | Away | Lost | 0-3 | |
1932-33 | Tue | 27 | Dec | 1932 | DIV1 | Liverpool | Home | Lost | 0-2 | |
1933-34 | Sat | 7 | Oct | 1933 | DIV1 | Liverpool | Away | Lost | 0-3 | |
1933-34 | Wed | 21 | Feb | 1934 | DIV1 | Liverpool | Home | Won | 2-0 | |
1934-35 | Sat | 8 | Dec | 1934 | DIV1 | Liverpool | Home | Won | 4-1 | |
1934-35 | Sat | 20 | Apr | 1935 | DIV1 | Liverpool | Away | Lost | 0-6 | |
1935-36 | Sat | 31 | Aug | 1935 | DIV1 | Liverpool | Home | Drew | 2-2 | |
1935-36 | Sat | 28 | Dec | 1935 | DIV1 | Liverpool | Away | Won | 3-2 | |
1936-37 | Wed | 16 | Sep | 1936 | DIV1 | Liverpool | Home | Won | 2-0 | |
1936-37 | Sat | 1 | May | 1937 | DIV1 | Liverpool | Away | Drew | 1-1 | |
1937-38 | Sat | 28 | Aug | 1937 | DIV1 | Liverpool | Home | Won | 6-1 | |
1937-38 | Sat | 1 | Jan | 1938 | DIV1 | Liverpool | Away | Drew | 2-2 | |
1938-39 | Sat | 27 | Aug | 1938 | DIV1 | Liverpool | Away | Lost | 1-2 | |
1938-39 | Sat | 24 | Dec | 1938 | DIV1 | Liverpool | Home | Won | 4-1 | |
1939-40 | Sat | 2 | Sep | 1939 | DIV1 | Liverpool | Away | Lost | 0-1 | Season suspended due to World War II and all results were voided |
1946-47 | Sat | 7 | Sep | 1946 | DIV1 | Liverpool | Away | Lost | 4-7 | |
1946-47 | Sat | 4 | Jan | 1947 | DIV1 | Liverpool | Home | Won | 3-1 | |
1947-48 | Sat | 11 | Oct | 1947 | DIV1 | Liverpool | Away | Lost | 0-3 | |
1947-48 | Sat | 28 | Feb | 1948 | DIV1 | Liverpool | Home | Won | 3-1 | |
1948-49 | Sat | 9 | Oct | 1948 | DIV1 | Liverpool | Away | Drew | 1-1 | |
1948-49 | Sat | 5 | Mar | 1949 | DIV1 | Liverpool | Home | Won | 2-1 | |
1949-50 | Mon | 26 | Dec | 1949 | DIV1 | Liverpool | Home | Drew | 1-1 | |
1949-50 | Tue | 27 | Dec | 1949 | DIV1 | Liverpool | Away | Drew | 2-2 | |
1950-51 | Sat | 2 | Dec | 1950 | DIV1 | Liverpool | Away | Lost | 0-1 | |
1950-51 | Sat | 21 | Apr | 1951 | DIV1 | Liverpool | Home | Won | 1-0 | |
1951-52 | Sat | 25 | Aug | 1951 | DIV1 | Liverpool | Home | Lost | 1-3 | |
1951-52 | Sat | 22 | Dec | 1951 | DIV1 | Liverpool | Away | Drew | 1-1 | |
1952-53 | Mon | 23 | Mar | 1953 | DIV1 | Liverpool | Home | Won | 3-0 | |
1952-53 | Sat | 25 | Apr | 1953 | DIV1 | Liverpool | Away | Lost | 0-2 | |
1953-54 | Sat | 31 | Oct | 1953 | DIV1 | Liverpool | Home | Won | 5-2 | |
1953-54 | Sat | 20 | Mar | 1954 | DIV1 | Liverpool | Away | Drew | 1-1 | |
1961-62 | Sat | 6 | Jan | 1962 | FAC | Liverpool | Away | Lost | 3-4 | |
1963-64 | Sat | 7 | Sep | 1963 | DIV1 | Liverpool | Home | Lost | 1-3 | |
1963-64 | Sat | 11 | Jan | 1964 | DIV1 | Liverpool | Away | Lost | 1-2 | |
1964-65 | Sat | 27 | Mar | 1965 | FAC | Liverpool | Neutral* | Lost | 0-2 | *Villa Park (Aston Villa) |
1964-65 | Fri | 16 | Apr | 1965 | DIV1 | Liverpool | Home | Won | 4-0 | |
1964-65 | Mon | 19 | Apr | 1965 | DIV1 | Liverpool | Away | Lost | 0-2 | |
1965-66 | Sat | 4 | Dec | 1965 | DIV1 | Liverpool | Home | Lost | 0-1 | |
1965-66 | Sat | 22 | Jan | 1966 | FAC | Liverpool | Away | Won | 2-1 | |
1965-66 | Sat | 30 | Apr | 1966 | DIV1 | Liverpool | Away | Lost | 1-2 | |
1966-67 | Sat | 24 | Dec | 1966 | DIV1 | Liverpool | Home | Lost | 1-2 | |
1966-67 | Mon | 26 | Dec | 1966 | DIV1 | Liverpool | Away | Lost | 1-2 | |
1967-68 | Sat | 9 | Sep | 1967 | DIV1 | Liverpool | Away | Lost | 1-3 | |
1967-68 | Mon | 12 | Feb | 1968 | DIV1 | Liverpool | Home | Won | 3-1 | |
1968-69 | Sat | 9 | Nov | 1968 | DIV1 | Liverpool | Away | Lost | 1-2 | |
1968-69 | Sat | 18 | Jan | 1969 | DIV1 | Liverpool | Home | Lost | 1-2 | |
1969-70 | Sat | 9 | Aug | 1969 | DIV1 | Liverpool | Away | Lost | 1-4 | |
1969-70 | Sat | 18 | Apr | 1970 | DIV1 | Liverpool | Home | Won | 2-1 | |
1970-71 | Sat | 3 | Oct | 1970 | DIV1 | Liverpool | Away | Lost | 0-1 | |
1970-71 | Mon | 12 | Apr | 1971 | DIV1 | Liverpool | Home | Won | 1-0 | |
1971-72 | Sat | 9 | Oct | 1971 | DIV1 | Liverpool | Away | Drew | 0-0 | |
1971-72 | Sat | 11 | Mar | 1972 | DIV1 | Liverpool | Home | Drew | 0-0 | |
1972-73 | Wed | 23 | Aug | 1972 | DIV1 | Liverpool | Home | Lost | 1-2 | |
1972-73 | Sat | 4 | Nov | 1972 | DIV1 | Liverpool | Away | Lost | 1-3 | |
1973-74 | Sat | 8 | Sep | 1973 | DIV1 | Liverpool | Away | Lost | 0-1 | |
1973-74 | Sat | 29 | Dec | 1973 | DIV1 | Liverpool | Home | Lost | 0-1 | |
1974-75 | Sat | 31 | Aug | 1974 | DIV1 | Liverpool | Home | Lost | 0-3 | |
1974-75 | Sat | 1 | Mar | 1975 | DIV1 | Liverpool | Away | Drew | 2-2 | |
1977-78 | Tue | 30 | Aug | 1977 | LC | Liverpool | Away | Lost | 0-2 | |
1977-78 | Sat | 8 | Oct | 1977 | DIV1 | Liverpool | Away | Lost | 0-2 | |
1977-78 | Sat | 7 | Jan | 1978 | FAC | Liverpool | Home | Won | 4-2 | |
1977-78 | Sat | 4 | Mar | 1978 | DIV1 | Liverpool | Home | Won | 3-1 | |
1978-79 | Sat | 21 | Oct | 1978 | DIV1 | Liverpool | Away | Lost | 0-2 | |
1978-79 | Sat | 3 | Mar | 1979 | DIV1 | Liverpool | Home | Drew | 0-0 | |
1981-82 | Sat | 13 | Feb | 1982 | FAC | Liverpool | Home | Won | 2-0 | |
1984-85 | Sat | 1 | Dec | 1984 | DIV1 | Liverpool | Home | Won | 3-1 | |
1984-85 | Sat | 4 | May | 1985 | DIV1 | Liverpool | Away | Lost | 3-4 | |
1985-86 | Sat | 30 | Nov | 1985 | DIV1 | Liverpool | Away | Drew | 1-1 | |
1985-86 | Sun | 26 | Jan | 1986 | FAC | Liverpool | Home | Lost | 1-2 | |
1985-86 | Sat | 3 | May | 1986 | DIV1 | Liverpool | Home | Lost | 0-1 | |
1986-87 | Sun | 14 | Dec | 1986 | DIV1 | Liverpool | Away | Lost | 0-3 | |
1986-87 | Sat | 9 | May | 1987 | DIV1 | Liverpool | Home | Drew | 3-3 | |
1987-88 | Sun | 6 | Dec | 1987 | DIV1 | Liverpool | Away | Lost | 1-2 | |
1987-88 | Sat | 30 | Apr | 1988 | DIV1 | Liverpool | Home | Drew | 1-1 | |
1989-90 | Sat | 16 | Dec | 1989 | DIV1 | Liverpool | Home | Lost | 2-5 | |
1989-90 | Sat | 21 | Apr | 1990 | DIV1 | Liverpool | Away | Lost | 1-4 | |
1990-91 | Sat | 27 | Oct | 1990 | DIV1 | Liverpool | Away | Lost | 0-2 | |
1990-91 | Sat | 4 | May | 1991 | DIV1 | Liverpool | Home | Won | 4-2 | |
1991-92 | Sat | 19 | Oct | 1991 | DIV1 | Liverpool | Home | Drew | 2-2 | |
1991-92 | Sat | 1 | Feb | 1992 | DIV1 | Liverpool | Away | Won | 2-1 | |
1992-93 | Sat | 5 | Sep | 1992 | PREM | Liverpool | Away | Lost | 1-2 | |
1992-93 | Wed | 10 | Feb | 1993 | PREM | Liverpool | Home | Drew | 0-0 | |
1993-94 | Sat | 25 | Sep | 1993 | PREM | Liverpool | Home | Won | 1-0 | |
1993-94 | Sat | 19 | Mar | 1994 | PREM | Liverpool | Away | Lost | 1-2 | |
1994-95 | Wed | 9 | Nov | 1994 | PREM | Liverpool | Away | Lost | 1-3 | |
1994-95 | Sun | 18 | Dec | 1994 | PREM | Liverpool | Home | Drew | 0-0 | |
1995-96 | Sat | 30 | Dec | 1995 | PREM | Liverpool | Home | Drew | 2-2 | |
1995-96 | Sat | 16 | Mar | 1996 | PREM | Liverpool | Away | Lost | 0-2 | |
1996-97 | Sat | 21 | Sep | 1996 | PREM | Liverpool | Away | Lost | 1-5 | |
1996-97 | Wed | 1 | Jan | 1997 | PREM | Liverpool | Home | Won | 1-0 | |
1996-97 | Sun | 26 | Jan | 1997 | FAC | Liverpool | Home | Won | 4-2 | |
1997-98 | Sun | 5 | Oct | 1997 | PREM | Liverpool | Away | Lost | 2-4 | |
1997-98 | Sat | 25 | Apr | 1998 | PREM | Liverpool | Home | Won | 4-1 | |
1998-99 | Sun | 4 | Oct | 1998 | PREM | Liverpool | Away | Drew | 1-1 | |
1998-99 | Sat | 27 | Feb | 1999 | PREM | Liverpool | Home | Won | 2-1 | |
1999-00 | Sat | 16 | Oct | 1999 | PREM | Liverpool | Away | Lost | 0-1 | |
1999-00 | Sat | 29 | Apr | 2000 | PREM | Liverpool | Home | Won | 2-0 | |
2000-01 | Sun | 1 | Oct | 2000 | PREM | Liverpool | Home | Won | 3-0 | |
2000-01 | Wed | 1 | Nov | 2000 | LC | Liverpool | Away | Lost | 1-2 | |
2000-01 | Tue | 8 | May | 2001 | PREM | Liverpool | Away | Drew | 2-2 | |
2001-02 | Sun | 16 | Dec | 2001 | PREM | Liverpool | Home | Won | 4-0 | |
2001-02 | Sun | 24 | Mar | 2002 | PREM | Liverpool | Away | Lost | 0-1 | |
2002-03 | Sun | 6 | Oct | 2002 | PREM | Liverpool | Away | Lost | 0-1 | |
2002-03 | Sun | 11 | May | 2003 | PREM | Liverpool | Home | Won | 2-1 | |
2003-04 | Sun | 17 | Aug | 2003 | PREM | Liverpool | Away | Won | 2-1 | |
2003-04 | Wed | 7 | Jan | 2004 | PREM | Liverpool | Home | Lost | 0-1 | |
2004-05 | Sun | 3 | Oct | 2004 | PREM | Liverpool | Home | Won | 1-0 | |
2004-05 | Sat | 1 | Jan | 2005 | PREM | Liverpool | Away | Won | 1-0 | |
2004-05 | Sun | 27 | Feb | 2005 | LC | Liverpool | Neutral* | Won | 3-2 | *Millennium Stadium, Cardiff |
2004-05 | Wed | 27 | Apr | 2005 | UCL | Liverpool | Home | Drew | 0-0 | |
2004-05 | Tue | 3 | May | 2005 | UCL | Liverpool | Away | Lost | 0-1 | (0-1 aggregate) |
2005-06 | Wed | 28 | Sep | 2005 | UCL | Liverpool | Away | Drew | 0-0 | |
2005-06 | Sun | 2 | Oct | 2005 | PREM | Liverpool | Away | Won | 4-1 | |
2005-06 | Tue | 6 | Dec | 2005 | UCL | Liverpool | Home | Drew | 0-0 | |
2005-06 | Sun | 5 | Feb | 2006 | PREM | Liverpool | Home | Won | 2-0 | |
2005-06 | Sat | 22 | Apr | 2006 | FAC | Liverpool | Neutral* | Lost | 1-2 | *Old Trafford (Manchester United) |
2006-07 | Sun | 13 | Aug | 2006 | CS | Liverpool | Neutral* | Lost | 1-2 | *Millennium Stadium, Cardiff |
2006-07 | Sun | 17 | Sep | 2006 | PREM | Liverpool | Home | Won | 1-0 | |
2006-07 | Sat | 20 | Jan | 2007 | PREM | Liverpool | Away | Lost | 0-2 | |
2006-07 | Wed | 25 | Apr | 2007 | UCL | Liverpool | Home | Won | 1-0 | |
2006-07 | Tue | 1 | May | 2007 | UCL | Liverpool | Away | Lost | 0-1* | (1-1 aggregate) *Chelsea lost 1-4 on penalties |
2007-08 | Sun | 19 | Aug | 2007 | PREM | Liverpool | Away | Drew | 1-1 | |
2007-08 | Wed | 19 | Dec | 2007 | LC | Liverpool | Home | Won | 2-0 | |
2007-08 | Sun | 10 | Feb | 2008 | PREM | Liverpool | Home | Drew | 0-0 | |
2007-08 | Tue | 22 | Apr | 2008 | UCL | Liverpool | Away | Drew | 1-1 | |
2007-08 | Wed | 30 | Apr | 2008 | UCL | Liverpool | Home | Won | 3-2 | (4-3 aggregate) |
2008-09 | Sun | 26 | Oct | 2008 | PREM | Liverpool | Home | Lost | 0-1 | |
2008-09 | Sun | 1 | Feb | 2009 | PREM | Liverpool | Away | Lost | 0-2 | |
2008-09 | Wed | 8 | Apr | 2009 | UCL | Liverpool | Away | Won | 3-1 | |
2008-09 | Tue | 14 | Apr | 2009 | UCL | Liverpool | Home | Drew | 4-4 | (7-5 aggregate) |
2009-10 | Sun | 4 | Oct | 2009 | PREM | Liverpool | Home | Won | 2-0 | |
2009-10 | Sun | 2 | May | 2010 | PREM | Liverpool | Away | Won | 2-0 | |
2010-11 | Sun | 7 | Nov | 2010 | PREM | Liverpool | Away | Lost | 0-2 | |
2010-11 | Sun | 6 | Feb | 2011 | PREM | Liverpool | Home | Lost | 0-1 | |
2011-12 | Sat | 20 | Nov | 2011 | PREM | Liverpool | Home | Lost | 1-2 | |
2011-12 | Tue | 29 | Nov | 2011 | LC | Liverpool | Home | Lost | 0-2 | |
2011-12 | Sat | 5 | May | 2012 | FAC | Liverpool | Neutral* | Won | 2-1 | *Wembley |
2011-12 | Tue | 8 | May | 2012 | PREM | Liverpool | Away | Lost | 1-4 | |
2012-13 | Sun | 11 | Nov | 2012 | PREM | Liverpool | Home | Drew | 1-1 | |
2012-13 | Sun | 21 | Apr | 2013 | PREM | Liverpool | Away | Drew | 2-2 | |
2013-14 | Sun | 29 | Dec | 2013 | PREM | Liverpool | Home | Won | 2-1 | |
2013-14 | Sun | 27 | Apr | 2014 | PREM | Liverpool | Away | Won | 2-0 | |
2014-15 | Sat | 8 | Nov | 2014 | PREM | Liverpool | Away | Won | 2-1 | |
2014-15 | Tue | 20 | Jan | 2015 | LC | Liverpool | Away | Drew | 1-1 | |
2014-15 | Tue | 27 | Jan | 2015 | LC | Liverpool | Home | Won | 1-0* | *aet (2-1 aggregate) |
2014-15 | Sun | 10 | May | 2015 | PREM | Liverpool | Home | Drew | 1-1 | |
2015-16 | Sat | 31 | Oct | 2015 | PREM | Liverpool | Home | Lost | 1-3 | |
2015-16 | Wed | 11 | May | 2016 | PREM | Liverpool | Away | Drew | 1-1 | |
2016-17 | Fri | 16 | Sep | 2016 | PREM | Liverpool | Home | Lost | 1-2 | |
2016-17 | Tue | 31 | Jan | 2017 | PREM | Liverpool | Away | Drew | 1-1 |
Statistics
Comp | Home | Away | Neutral | Total | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | |
League | 74 | 38 | 16 | 20 | 125 | 77 | +48 | 74 | 11 | 17 | 46 | 78 | 151 | -73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 49 | 33 | 66 | 203 | 228 | -25 |
FA Cup | 4 | 3 | 0 | 1 | 11 | 6 | +5 | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 10 | 6 | 0 | 4 | 21 | 16 | +5 |
Lg Cup | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 7 | 3 | 1 | 3 | 8 | 9 | -1 |
Europe | 5 | 2 | 3 | 0 | 8 | 6 | +2 | 5 | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 12 | 10 | +2 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
All | 86 | 45 | 19 | 22 | 147 | 91 | +56 | 85 | 14 | 20 | 51 | 91 | 165 | -74 | 5 | 2 | 0 | 3 | 7 | 9 | -2 | 176 | 61 | 39 | 76 | 245 | 265 | -20 |
- Correct as of 5 February 2017