Full press Conference With Chelsea Manager Antonio Conte pre Hull City
Opponent History
Hull City A.F.C. | |
Nickname | The Tigers |
Founded | 1904 |
Ground | KC Stadium, Kingston upon Hull, East Riding of Yorkshire |
Hull City Association Football Club is a professional football club based in Kingston upon Hull, East Riding of Yorkshire. Formed in 1904, the club were admitted to the Second Division of the Football League for the 1905-06 season, the same season as Chelsea. Hull reached the FA Cup semi-finals in 1930, but have never won a major honour. The vast majority of Chelsea's matches against Hull have occurred during the Blues' spells in the Second Division, with the first match in the top flight taking place in 2008, Hull having achieved promotion to that level for the first time in their history.
Websites
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score |
1905-06 | Mon | 11 | Sep | 1905 | DIV2 | Hull City | Home | Won | 5-1 |
1905-06 | Sat | 10 | Feb | 1906 | DIV2 | Hull City | Away | Lost | 3-4 |
1906-07 | Tue | 25 | Dec | 1906 | DIV2 | Hull City | Away | Won | 1-0 |
1906-07 | Fri | 29 | Mar | 1907 | DIV2 | Hull City | Home | Won | 3-0 |
1908-09 | Sat | 16 | Jan | 1909 | FAC | Hull City | Away | Drew | 1-1 |
1908-09 | Wed | 20 | Jan | 1909 | FAC | Hull City | Home | Won | 1-0 |
1909-10 | Sat | 15 | Jan | 1910 | FAC | Hull City | Home | Won | 2-1 |
1910-11 | Sat | 26 | Nov | 1910 | DIV2 | Hull City | Home | Won | 2-0 |
1910-11 | Sat | 1 | Apr | 1911 | DIV2 | Hull City | Away | Drew | 1-1 |
1911-12 | Sat | 9 | Dec | 1911 | DIV2 | Hull City | Away | Lost | 0-1 |
1911-12 | Sat | 13 | Apr | 1912 | DIV2 | Hull City | Home | Won | 1-0 |
1924-25 | Sat | 1 | Nov | 1924 | DIV2 | Hull City | Home | Won | 1-0 |
1924-25 | Sat | 7 | Mar | 1925 | DIV2 | Hull City | Away | Lost | 0-1 |
1925-26 | Sat | 3 | Oct | 1925 | DIV2 | Hull City | Home | Won | 4-0 |
1925-26 | Sat | 13 | Feb | 1926 | DIV2 | Hull City | Away | Won | 1-0 |
1926-27 | Sat | 25 | Dec | 1926 | DIV2 | Hull City | Home | Won | 1-0 |
1926-27 | Mon | 27 | Dec | 1926 | DIV2 | Hull City | Away | Won | 1-0 |
1927-28 | Sat | 22 | Oct | 1927 | DIV2 | Hull City | Home | Won | 2-0 |
1927-28 | Sat | 3 | Mar | 1928 | DIV2 | Hull City | Away | Won | 2-0 |
1928-29 | Sat | 1 | Dec | 1928 | DIV2 | Hull City | Away | Drew | 2-2 |
1928-29 | Sat | 13 | Apr | 1929 | DIV2 | Hull City | Home | Drew | 0-0 |
1929-30 | Sat | 9 | Nov | 1929 | DIV2 | Hull City | Home | Won | 3-0 |
1929-30 | Sat | 15 | Mar | 1930 | DIV2 | Hull City | Away | Won | 3-1 |
1965-66 | Sat | 26 | Mar | 1966 | FAC | Hull City | Home | Drew | 2-2 |
1965-66 | Thu | 31 | Mar | 1966 | FAC | Hull City | Away | Won | 3-1 |
1975-76 | Sat | 8 | Nov | 1975 | DIV2 | Hull City | Away | Won | 2-1 |
1975-76 | Wed | 18 | Feb | 1976 | DIV2 | Hull City | Home | Drew | 0-0 |
1976-77 | Sat | 18 | Dec | 1976 | DIV2 | Hull City | Away | Drew | 1-1 |
1976-77 | Sat | 14 | May | 1977 | DIV2 | Hull City | Home | Won | 4-0 |
1981-82 | Mon | 18 | Jan | 1982 | FAC | Hull City | Home | Drew | 0-0 |
1981-82 | Thu | 21 | Jan | 1982 | FAC | Hull City | Away | Won | 2-0 |
1988-89 | Tue | 25 | Oct | 1988 | DIV2 | Hull City | Away | Lost | 0-3 |
1988-89 | Tue | 28 | Feb | 1989 | DIV2 | Hull City | Home | Won | 2-1 |
1991-92 | Sat | 4 | Jan | 1992 | FAC | Hull City | Away | Won | 2-0 |
1999-00 | Sat | 11 | Dec | 1999 | FAC | Hull City | Away | Won | 6-1 |
2007-08 | Wed | 26 | Sep | 2007 | LC | Hull City | Away | Won | 4-0 |
2008-09 | Wed | 29 | Oct | 2008 | PREM | Hull City | Away | Won | 3-0 |
2008-09 | Sat | 7 | Feb | 2009 | PREM | Hull City | Home | Drew | 0-0 |
2009-10 | Sat | 15 | Aug | 2009 | PREM | Hull City | Home | Won | 2-1 |
2009-10 | Tue | 2 | Feb | 2010 | PREM | Hull City | Away | Drew | 1-1 |
2013-14 | Sun | 18 | Aug | 2013 | PREM | Hull City | Home | Won | 2-0 |
2013-14 | Sat | 11 | Jan | 2014 | PREM | Hull City | Away | Won | 2-0 |
2014-15 | Sat | 13 | Dec | 2014 | PREM | Hull City | Home | Won | 2-0 |
2014-15 | Sun | 22 | Mar | 2015 | PREM | Hull City | Away | Won | 3-2 |
2016-17 | Sat | 1 | Oct | 2016 | PREM | Hull City | Away | Won | 2-0 |
2016-17 | Sun | 22 | Jan | 2017 | PREM | Hull City | Home | Won | 2-0 |
Statistics
Comp | Home | Away | Neutral | Total | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | |
League | 18 | 15 | 3 | 0 | 36 | 3 | +33 | 18 | 10 | 4 | 4 | 28 | 18 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 25 | 7 | 4 | 63 | 21 | +43 |
FA Cup | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 5 | 4 | 1 | 0 | 14 | 3 | +11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 19 | 6 | +13 |
Lg Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | +4 |
All | 22 | 17 | 5 | 0 | 41 | 6 | +35 | 24 | 15 | 5 | 4 | 46 | 21 | +25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 32 | 10 | 4 | 87 | 27 | +60 |
Statistics correct as of 27 January 2017