A number of the usual suspects found the back of the net this week as the Loan Report leads off with strikes from Lucas Piazon, Marco van Ginkel, and Michy Batshuayi, who combined to edge us closer to the 80-goal mark for the campaign.
Headliners
Piazon was the first to take a share of the headlines, scoring a smart goal in Fulham’s West London derby draw against Queens Park Rangers. The Whites could only draw 2-2, however, and their automatic promotion bid therefore took a slight hit.
Tomas Kalas missed the match through injury.
Van Ginkel’s 2018 has been fairly injury-hit, with a nagging knee issue causing him to miss several matches and miss out on the latest Netherlands squad, but he scored twice against VVV on Saturday night to push PSV closer to the Eredivisie title.
https://www.youtube.com/watch?v=OCGi1GTWYn4
His second goal came from the penalty spot, his seventh of the season, equalling Ronald Koeman’s club record.
7 – Marco van Ginkel has converted seven penalties this season, equaling @PSV's club record for penalty goals in an Eredivisie season set by @RonaldKoeman in 1987/88. Cool.
— OptaJohan (@OptaJohan) March 17, 2018
Fast-forward to Sunday, and Batshuayi brushed off Europa League disappointment with Dortmund to score the only goal in their Bundesliga victory over Hannover on Sunday. The Belgian had ninety fruitless minutes in Thursday’s goalless draw away to Salzburg, but nabbed the only goal on Sunday, guiding a gorgeous backheeled flick into the net from a corner for his eighth goal in eleven BVB games.
https://twitter.com/btsportfootball/status/975370309900447744
England
Premier League
Kurt Zouma’s week began with defeat to Manchester City, but he and Stoke responded well, despite losing narrowly to Everton on Saturday.
Ruben Loftus-Cheek made his first appearance of 2018 for Crystal Palace as a very late substitute in their 2-0 win at Huddersfield, whilst Tammy Abraham was left off the scoresheet despite getting ninety minutes in Swansea’s 3-0 FA Cup exit to Tottenham Hotspur. Kenedy’s Newcastle were due to play Spurs in the league this weekend, but their cup antics meant the Toon Army were able to go for some warm-weather training in Spain instead.
Championship
Jamal Blackman kept his eighth and ninth clean sheets of the season respectively as Sheffield United beat Burton 2-0 and drew 0-0 with Nottingham Forest this week. The big goalkeeper has gone the last 299 minutes without conceding a goal, and is in arguably his best form of the campaign, once again establishing himself as the Blades’ first choice.
Ola Aina’s week began well, helping Hull to a 3-0 win at Ipswich, but ended badly as the Tigers lost 3-0 to Jeremie Boga’s Birmingham City. Boga played the last fifteen minutes as a substitute, whilst Fikayo Tomori and Michael Hector were unused in both contests.
They had better weeks than Jake Clarke-Salter, though, as the centre-back lasted just an hour in his first match back from a three-game suspension before once again receiving his marching orders. He was shown two yellow cards in Sunderland’s defeat at home to Preston, with the malaise around the Stadium of Light affecting every player, regardless of how long they’ve spent there.
Lewis Baker was an unused substitute for Middlesbrough at Brentford, whilst Kasey Palmer and Derby saw their home date with Cardiff fall foul of the snow.
League One
Iké Ugbo played the second half of Milton Keynes’ 3-2 midweek win over Rotherham, but was left on the bench as they also beat Bury 2-1 on Saturday.
Todd Kane and Oxford United beat Peterborough 2-1 for three much-needed points, whilst Jay Dasilva remains out through injury at Charlton, and Jordan Houghton’s Doncaster Rovers host Bradford City on Monday night.
League Two
Brad Collins and Forest Green lost 3-1 to league leaders Accrington Stanley; his performance was generally decent, but he could arguably have done better for the third and final home goal.
https://www.youtube.com/watch?v=BHY7XJhB5O0
Non-League
Nathan Baxter and Woking drew 2-2 at home to Wrexham, whilst Jared Thompson recorded two clean sheets in the space of four days. His first came in an 8-0 win at home to Bemerton in the Wiltshire Senior Cup, but the more important one came on Saturday in a 2-0 win over Weston-super-Mare to lift his team seven points clear of relegation.
Netherlands
Vitesse this week confirmed Leonid Slutskiy as their manager from the start of next season, but Henk Fraser remains in charge, and oversaw an insipid goalless draw with Heracles on Saturday night. Matt Miazga and Mason Mount each played ninety fairly quiet minutes, with Fankaty Dabo an unused substitute, and Vitesse remain sixth in the table.
Nieuws: Leonid Slutskiy wordt volgend seizoen de nieuwe hoofdtrainer van #Vitesse https://t.co/Qkt2Cioit8 pic.twitter.com/Eb7IH9HLg8
— Vitesse (@MijnVitesse) March 12, 2018
Cristian Cuevas played 81 minutes of FC Twente’s 2-2 draw with Willem II, a result that leaves them bottom of the league.
Germany
Baba Rahman has still not played for Schalke since his move.
Belgium
The Belgian Pro League has now entered the complicated playoff stages, which don’t begin until the end of the month, so Victorien Angban was not in action this weekend.
Scotland
Charly Musonda was an unused substitute in Celtic’s goalless draw at Motherwell.
Portugal
Nathan played 45 minutes in Belenenses’ 2-1 defeat at Moreirense.
Spain
Josimar Quintero was a 77th-minute substitute in Betis Deportivo’s 1-0 defeat away to Marbella.
Turkey
Kenneth Omeruo couldn’t help Kasimpasa avoid a 3-2 defeat at home to Antalyaspor.
Serbia
Danilo Pantic played ninety minutes in Partizan’s 2-0 win at home to Radnik.
Russia
Mario Pašalić was an unused substitute as Spartak Moscow won 2-1 away to Rubin Kazan.
Mexico
Joao Rodriguez missed his fourth consecutive game as Tampico Madero beat Cimarrones 1-0.
Ireland
Mitchell Beeney was an unused substitute in Sligo Rovers’ 2-2 draw at Bohemians.
Statistics
Started: July 15th
Finished: May 26th
Player | Club | League | FA Cup | League Cup | Europe/Cont | Other | Mins Played | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Tammy Abraham | Swansea City | 30 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1971 | 37 | 8 |
Ola Aina | Hull City | 44 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4003 | 47 | 1 |
Victorien Angban | Waasland-Beveren | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2349 | 31 | 1 |
Lewis Baker | Middlesbrough | 12 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 790 | 14 | 2 |
Michy Batshuayi | Dortmund | 10 | 7 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1169 | 14 | 9 |
Jeremie Boga | Birmingham City | 30 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2190 | 33 | 2 |
Isaiah Brown | Brighton | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 401 | 15 | 0 |
Jake Clarke-Salter | Sunderland | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 490 | 9 | 0 |
Charlie Colkett | Vitesse Arnhem | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 293 | 11 | 0 |
Cristian Cuevas | FC Twente | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1968 | 24 | 0 |
Fankaty Dabo | Vitesse Arnhem | 27 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2625 | 33 | 0 |
Jay Dasilva | Charlton Athletic | 39 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3483 | 43 | 0 |
Marco van Ginkel | PSV | 28 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2874 | 33 | 16 |
Michael Hector | Hull City | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3054 | 37 | 1 |
Jordan Houghton | Doncaster Rovers | 37 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3170 | 39 | 1 |
Tomas Kalas | Fulham | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2609 | 36 | 0 |
Todd Kane | Groningen | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 571 | 10 | 0 |
Todd Kane | Oxford United | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1530 | 17 | 3 |
Kenedy | Newcastle United | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 869 | 11 | 2 |
Ruben Loftus-Cheek | Crystal Palace | 24 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1965 | 25 | 2 |
Matt Miazga | Vitesse Arnhem | 36 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3659 | 43 | 4 |
Mason Mount | Vitesse Arnhem | 32 | 14 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2915 | 39 | 14 |
Charly Musonda | Celtic | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 335 | 8 | 0 |
Nathan | Amiens | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 85 | 2 | 0 |
Nathan | Belenenses | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 496 | 13 | 2 |
Kenneth Omeruo | Kasimpasa | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2407 | 27 | 1 |
Kasey Palmer | Huddersfield Town | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 243 | 5 | 0 |
Kasey Palmer | Derby County | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473 | 16 | 2 |
Danilo Pantic | Partizan Belgrade | 31 | 4 | 4 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 3146 | 46 | 5 |
Mario Pašalić | Spartak Moscow | 21 | 4 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1656 | 30 | 5 |
Lucas Piazon | Fulham | 23 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1360 | 25 | 6 |
Josimar Quintero | FC Rostov | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 0 |
Josimar Quintero | Real Betis B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 5 | 0 |
Baba Rahman | Schalke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 0 |
Joao Rodriguez | Tampico Madero | 21 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 23 | 8 |
Fikayo Tomori | Hull City | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2152 | 26 | 0 |
Iké Ugbo | Barnsley | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 909 | 18 | 1 |
Iké Ugbo | Milton Keynes | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1161 | 17 | 2 |
Kurt Zouma | Stoke City | 33 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3038 | 34 | 1 |
Total | 64255 | 898 | 99 |
Player | Club | League | FA Cup | League Cup | Europe | Other | Mins Played | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | |||
Nathan Baxter | Woking | 42 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4320 | 48 | 7 |
Mitchell Beeney | Sligo Rovers | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 11 | 2 |
Jamal Blackman | Sheffield United | 30 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2727 | 32 | 9 |
Brad Collins | Forest Green Rovers | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3839 | 43 | 8 |
Jared Thompson | Chippenham Town | 40 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3960 | 44 | 11 |
Total | 15746 | 177 | 37 |
Comments are closed.