The first Loan Report after September’s international break features Iké Ugbo’s third goal in four matches for Roda JC in what was, otherwise, a fairly quiet week.
Headliners
Ugbo’s decision to head to the Dutch second division this summer came after indifferent spells at Barnsley, Scunthorpe and Milton Keynes in English football, and was essentially taking one step backward in order to take two forward. In finding a level of comfort, and in scoring goals again, he can rebuild his confidence and reputation, and earn the opportunity to play at a higher level again moving forward.
To that end, his equaliser at Eindhoven on Friday night kept his recent good run going, and he’s already carved out a regular spot at centre forward in the Roda first team. If he continues in this vein until Christmas, the chance to move on up could come sooner than expected.
England
Premier League
Danny Drinkwater’s Burnley career hasn’t exactly gotten off to the best of starts. A lack of match fitness and some…extra-curricular problems have so far stopped him from playing in the Premier League, and the injuries sustained as a result of his latest moment in the spotlight will keep him out for a few weeks longer.
He allegedly told Kgosi Ntlhe "I don't care, mate, she's coming home with me" https://t.co/wNduqRQNG1
— Scunthorpe Live (@ScunthorpeLive) September 8, 2019
Championship
Trevoh Chalobah and Huddersfield have a new manager in Danny Cowley, who led Lincoln back from non-league football into League One, and he retained his place in midfield for their first match in charge on Sunday against Sheffield Wednesday. The newly-minted England Under-21 international was booked but promises to be an important part of the attempted turnaround in fortunes at the John Smith’s Stadium.
Conor Gallagher was in good form again as Charlton suffered their first defeat of the season against a Birmingham City team that still can’t find room for Jake Clarke-Salter, who was an unused sub.
Matt Miazga’s injury kept him from joining up with the US Men’s National Team over the break, and will sideline him for another week or two at Reading, while Dujon Sterling’s continued absence from the Wigan Athletic team is quite frankly baffling.
Izzy Brown played all of Luton’s 3-2 defeat at QPR in an advanced midfield position and, in completing ninety minutes, looks that little bit closer to being able to contribute on a regular basis moving forward.
League One
Richard Nartey, fit and ready to go at last, lined up at centre-back for Burton against Coventry on Saturday, and played well in a goalless draw to record a clean sheet in his full debut for the Brewers. He certainly impressed…
https://twitter.com/LYelland_90/status/1173187525004935168
I feel horrendous… but Richard Nartey, what a player he is, onto Tuesday #bafc
— James (@_jamesgolding) September 15, 2019
Luke McCormick was an unused substitute for Shrewsbury at Wimbledon, while Jacob Maddox is still to make his Tranmere debut as he works his way back from injury.
League Two
Josh Grant carried on in a starting role in Plymouth’s back three on Saturday, but ended up on the losing side, as Argyle were beaten 1-0 at Port Vale.
Germany
Lewis Baker played the full match as Fortuna Dusseldorf drew 1-1 with Wolfsburg on Friday night, but Ethan Ampadu is still to feature for RB Leipzig, as he stayed on the bench during their 1-1 draw with Bayern Munich.
Italy
Mario Pašalić played just under an hour for Atalanta in their 2-1 win at Genoa, and will now gear up for a Champions League fixture against Dinamo Zagreb, the hated rivals of his former club Hajduk Split.
Davide Zappacosta is still out through injury at Roma.
Spain
Baba Rahman impressed in his first outing for Real Mallorca, putting in a good showing in their goalless draw against Athletic Bilbao on Friday.
Kenedy was an unused substitute for Getafe at Betis.
France
Tiémoué Bakayoko was involved in a seven-goal thriller on his second Monaco debut; the hosts led 2-0 against Marseille, before conceding four goals in the space of 32 minutes either side of half time. They reduced the deficit late on but couldn’t avoid defeat.
https://twitter.com/SebC__/status/1173337565761593347
Netherlands
Vitesse lost 5-0 at PSV – Donyell Malen scored all five goals – with Charly Musonda still out injured. Jamal Blackman also agreed a loan to Arnhem late in the transfer window but, as he recovers from a broken leg back at Cobham, he won’t be in a position to play until later in the season.
Juan Castillo played ninety minutes at left-back for Jong Ajax on his debut in the Eerste Divisie, a 3-2 defeat at De Graafschap.
Portugal
Lucas Piazon made his Rio Ave debut as a half time substitute in Rio Ave’s 4-2 defeat at home to Tondela.
Turkey
Fenerbahce travel to Alanyaspor on Monday night but will likely still be without the injured Victor Moses.
Scotland
Nathan Baxter is still injured and not playing for Ross County.
Hungary
Danilo Pantic was an unused substitute as MOL Fehervar beat Honved 1-0.
Brazil
Nathan played 23 minutes as Atlético-MG lost to Internacional.
Statistics
Started: August 1st 2019
Finished: August 1st 2020
Player | Club | League | FA Cup | League Cup | Europe/Cont | Other | Mins Played | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Ethan Ampadu | RB Leipzig | 0 (3) | 0 | 1 (2) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 297 | 2 (4) | 0 |
Tiemoue Bakayoko | Monaco | 20 | 1 | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1910 | 21 (1) | 1 |
Lewis Baker | Fortuna Dusseldorf | 6 (1) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 562 | 7 (1) | 0 |
Charlie Brown | Union SG | 2 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 2 (1) | 0 |
Isaiah Brown | Luton Town | 16 (8) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1517 | 18 (8) | 1 |
Juan Castillo | Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1800 | 20 | 0 |
Trevoh Chalobah | Huddersfield Town | 30 (6) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2923 | 30 (6) | 1 |
Jake Clarke-Salter | Birmingham City | 18 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1873 | 23 | 1 |
Danny Drinkwater | Burnley | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 149 | 2 | 0 |
Danny Drinkwater | Aston Villa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 3 | 0 |
Conor Gallagher | Charlton Athletic | 25 (1) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2220 | 25 (1) | 6 |
Conor Gallagher | Swansea City | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1847 | 21 | 0 |
Josh Grant | Plymouth | 17 (5) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 (1) | 0 | 2075 | 23 (6) | 0 |
Marc Guehi | Swansea City | 13 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1177 | 13 (1) | 0 |
Kenedy | Getafe | 3 (16) | 1 | 0 | 0 | 0 | 0 | 4 (4) | 2 | 0 | 0 | 942 | 7 (20) | 3 |
Jacob Maddox | Tranmere Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 165 | 2 | 0 |
Jacob Maddox | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke McCormick | Shrewsbury Town | 4 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 (2) | 0 | 382 | 5 (3) | 0 |
George McEachran | Cambuur | 0 (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 (2) | 0 |
Matt Miazga | Reading | 19 (1) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1758 | 21 (1) | 2 |
Victor Moses | Fenerbahce | 6 | 1 | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 514 | 6 (1) | 1 |
Victor Moses | Inter | 4 (8) | 0 | 1 (2) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 597 | 7 (10) | 0 |
Charly Musonda | Vitesse Arnhem | 0 (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 (3) | 0 |
Richard Nartey | Burton Albion | 21 (6) | 0 | 1 | 0 | 1 (1) | 0 | 0 | 0 | 0 (1) | 0 | 2049 | 23 (8) | 0 |
Nathan | Atlético-MG | 9 (6) | 3 | 0 (2) | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1174 | 13 (8) | 3 |
Danilo Pantic | MOL Fehervar | 3 (4) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 412 | 6 (4) | 0 |
Mario Pašalić | Atalanta | 20 (3) | 5 | 1 | 0 | 0 | 0 | 5 (2) | 2 | 0 | 0 | 2292 | 25 (4) | 7 |
Lucas Piazon | Rio Ave | 13 (5) | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1422 | 16 (5) | 4 |
Baba Rahman | Mallorca | 1 (1) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 379 | 4 (1) | 0 |
Dujon Sterling | Wigan Athletic | 7 (1) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 750 | 8 (1) | 0 |
Iké Ugbo | Roda JC | 25 (2) | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2351 | 26 (2) | 13 |
Davide Zappacosta | Roma | 3 (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 458 | 3 (6) | 0 |
Total | 34460 | 382 (107) | 43 |
Player | Club | League | FA Cup | League Cup | Europe | Other | Mins Played | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | |||
Nathan Baxter | Ross County | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1260 | 14 | 3 |
Jamal Blackman | Vitesse Arnhem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamal Blackman | Bristol Rovers | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 810 | 9 | 2 |
Total | 2070 | 23 | 5 |
Covid-19
Several league campaigns were curtailed earlier than expected due to the global Covid-19 pandemic. Numbers for those players are assumed to be as of the formal end of that respective season; whether the stats officially count or not, we will take them as having happened.