We’re back!
After a three-month hiatus, the Loan Report returns for what promises to be a season finale like no other. The majority of leagues across Europe will be back in action by next weekend, with a six-week sprint to the finish line in early August and, while some leagues have been back for a while, the action is really about to pick back up.
Who’s already finished?
Some leagues, mind you, took the opportunity to curtail affairs earlier than planned rather than restarting at a later date. France, Belgium and the Netherlands all called off the remainder of the 2010-20 season back in May, so Tiémoué Bakayoko, Charlie Brown, Juan Castillo, George McEachran, Charly Musonda and Iké Ugbo are all done for the summer. Scotland followed suit, bringing an end to Nathan Baxter’s injury-shortened stay at Ross County, while last week’s decision by EFL clubs to end Leagues 1 and 2 meant that Jamal Blackman (Bristol Rovers), Richard Nartey (Burton) and Josh Grant (Plymouth) were added to the list. Grant was able to celebrate promotion with Argyle but, despite the Pilgrims offering him a permanent contract, he has accepted an offer from elsewhere and will embark upon a new adventure when his Chelsea deal expires at the end of this month.
Germany
German football returned some weeks ago now, but Ethan Ampadu is yet to feature for Leipzig, as he continues to convalesce from a back injury.
Italy
Serie A returns next weekend, but the Coppa Italia is back already, with Victor Moses playing 18 minutes from the bench as Inter lost to Napoli in the Semi Final second leg on Saturday night.
Spain
Kenedy featured for the final twelve minutes of Getafe’s 2-1 defeat at Granada while Baba Rahman is still not fit to play for Mallorca after another injury-riddled season.
Portugal
Lucas Piazon played 25 minutes for Rio Ave on Friday in a 1-0 win away to Moreirense that moved Carlos Carvalhal’s team up into sixth place.
Still to come…
Izzy Brown, Trevoh Chalobah, Jake Clarke-Salter, Danny Drinkwater, Conor Gallagher, Marc Guehi, Matt Miazga, Nathan, Mario Pašalić, Dujon Sterling and Davide Zappacosta.
Statistics
Started: August 1st 2019
Finished: August 1st 2020
Player | Club | League | FA Cup | League Cup | Europe/Cont | Other | Mins Played | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Ethan Ampadu | RB Leipzig | 0 (3) | 0 | 1 (2) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 297 | 2 (4) | 0 |
Tiemoue Bakayoko | Monaco | 20 | 1 | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1910 | 21 (1) | 1 |
Lewis Baker | Fortuna Dusseldorf | 6 (1) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 562 | 7 (1) | 0 |
Charlie Brown | Union SG | 2 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 2 (1) | 0 |
Isaiah Brown | Luton Town | 16 (8) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1517 | 18 (8) | 1 |
Juan Castillo | Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1800 | 20 | 0 |
Trevoh Chalobah | Huddersfield Town | 30 (6) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2923 | 30 (6) | 1 |
Jake Clarke-Salter | Birmingham City | 18 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1873 | 23 | 1 |
Danny Drinkwater | Burnley | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 149 | 2 | 0 |
Danny Drinkwater | Aston Villa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 3 | 0 |
Conor Gallagher | Charlton Athletic | 25 (1) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2220 | 25 (1) | 6 |
Conor Gallagher | Swansea City | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1847 | 21 | 0 |
Josh Grant | Plymouth | 17 (5) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 (1) | 0 | 2075 | 23 (6) | 0 |
Marc Guehi | Swansea City | 13 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1177 | 13 (1) | 0 |
Kenedy | Getafe | 3 (16) | 1 | 0 | 0 | 0 | 0 | 4 (4) | 2 | 0 | 0 | 942 | 7 (20) | 3 |
Jacob Maddox | Tranmere Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 165 | 2 | 0 |
Jacob Maddox | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke McCormick | Shrewsbury Town | 4 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 (2) | 0 | 382 | 5 (3) | 0 |
George McEachran | Cambuur | 0 (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 (2) | 0 |
Matt Miazga | Reading | 19 (1) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1758 | 21 (1) | 2 |
Victor Moses | Fenerbahce | 6 | 1 | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 514 | 6 (1) | 1 |
Victor Moses | Inter | 4 (8) | 0 | 1 (2) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 597 | 7 (10) | 0 |
Charly Musonda | Vitesse Arnhem | 0 (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 (3) | 0 |
Richard Nartey | Burton Albion | 21 (6) | 0 | 1 | 0 | 1 (1) | 0 | 0 | 0 | 0 (1) | 0 | 2049 | 23 (8) | 0 |
Nathan | Atlético-MG | 9 (6) | 3 | 0 (2) | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1174 | 13 (8) | 3 |
Danilo Pantic | MOL Fehervar | 3 (4) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 412 | 6 (4) | 0 |
Mario Pašalić | Atalanta | 20 (3) | 5 | 1 | 0 | 0 | 0 | 5 (2) | 2 | 0 | 0 | 2292 | 25 (4) | 7 |
Lucas Piazon | Rio Ave | 13 (5) | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1422 | 16 (5) | 4 |
Baba Rahman | Mallorca | 1 (1) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 379 | 4 (1) | 0 |
Dujon Sterling | Wigan Athletic | 7 (1) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 750 | 8 (1) | 0 |
Iké Ugbo | Roda JC | 25 (2) | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2351 | 26 (2) | 13 |
Davide Zappacosta | Roma | 3 (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 458 | 3 (6) | 0 |
Total | 34460 | 382 (107) | 43 |
Player | Club | League | FA Cup | League Cup | Europe | Other | Mins Played | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | |||
Nathan Baxter | Ross County | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1260 | 14 | 3 |
Jamal Blackman | Vitesse Arnhem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamal Blackman | Bristol Rovers | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 810 | 9 | 2 |
Total | 2070 | 23 | 5 |
Covid-19
Several league campaigns were curtailed earlier than expected due to the global Covid-19 pandemic. Numbers for those players are assumed to be as of the formal end of that respective season; whether the stats officially count or not, we will take them as having happened.