Full press Conference With Chelsea Manager Antonio Conte – Watford vs Chelsea
Opponent History
Watford F.C. | |
Nickname | The Hornets |
Founded | 1881 as Watford Rovers |
Ground | Vicarage Road Watford |
Watford Football Club is a professional football club based in Watford, Hertfordshire. The club was founded in 1881, and played at several grounds before moving to a permanent location at Vicarage Road in 1922, where they remain to this day. The club is best known for two spells under the management of former England manager Graham Taylor. The first lasted from 1977 to 1987, when the club rose to the old First Division from the Fourth Division. Once in the highest division of English football, Watford finished second in the league in 1983, reached the FA Cup final in 1984, and competed in the UEFA Cup in the 1983-84 season. The second period spanned from 1997 to 2001, when Taylor took the club from the third tier to the Premier League in successive seasons.
The first match between Chelsea and Watford didn't occur until 1970, but it was a significant one; an FA Cup semi-final. Chelsea were convincing winners, running out 5-1 victors at White Hart Lane. The Blues would go on to lift the FA Cup for the first time in the replayed final. The clubs would meet regularly over the following decades, as Watford entered a period of sustained success, with regular matches in both the first and second tiers in addition to four further meetings in the FA Cup.
Websites
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
1969-70 | Sat | 14 | Mar | 1970 | FAC | Watford | Neutral* | Won | 5-1 | *White Hart Lane (Tottenham Hotspur) |
1979-80 | Sat | 22 | Sep | 1979 | DIV2 | Watford | Home | Won | 2-0 | |
1979-80 | Sat | 9 | Feb | 1980 | DIV2 | Watford | Away | Won | 3-2 | |
1980-81 | Sat | 27 | Sep | 1980 | DIV2 | Watford | Away | Won | 3-2 | |
1980-81 | Sat | 21 | Feb | 1981 | DIV2 | Watford | Home | Lost | 0-1 | |
1981-82 | Sat | 12 | Sep | 1981 | DIV2 | Watford | Home | Lost | 1-3 | |
1981-82 | Sat | 6 | Feb | 1982 | DIV2 | Watford | Away | Lost | 0-1 | |
1984-85 | Sat | 13 | Oct | 1984 | DIV1 | Watford | Home | Lost | 2-3 | |
1984-85 | Sat | 16 | Mar | 1985 | DIV1 | Watford | Away | Won | 3-1 | |
1985-86 | Sat | 28 | Sep | 1985 | DIV1 | Watford | Away | Lost | 1-3 | |
1985-86 | Mon | 5 | May | 1986 | DIV1 | Watford | Home | Lost | 1-5 | |
1986-87 | Sat | 1 | Nov | 1986 | DIV1 | Watford | Home | Drew | 0-0 | |
1986-87 | Sun | 1 | Feb | 1987 | FAC | Watford | Away | Lost | 0-1 | |
1986-87 | Tue | 14 | Apr | 1987 | DIV1 | Watford | Away | Lost | 1-3 | |
1987-88 | Sat | 26 | Sep | 1987 | DIV1 | Watford | Away | Won | 3-0 | |
1987-88 | Tue | 29 | Mar | 1988 | DIV1 | Watford | Home | Drew | 1-1 | |
1988-89 | Sat | 5 | Nov | 1988 | DIV2 | Watford | Away | Won | 2-1 | |
1988-89 | Sat | 11 | Mar | 1989 | DIV2 | Watford | Home | Drew | 2-2 | |
1999-00 | Sat | 18 | Sep | 1999 | PREM | Watford | Away | Lost | 0-1 | |
1999-00 | Sat | 26 | Feb | 2000 | PREM | Watford | Home | Won | 2-1 | |
2003-04 | Sat | 3 | Jan | 2004 | FAC | Watford | Away | Drew | 2-2 | |
2003-04 | Wed | 14 | Jan | 2004 | FAC | Watford | Home | Won | 4-0 | |
2006-07 | Sat | 11 | Nov | 2006 | PREM | Watford | Home | Won | 4-0 | |
2006-07 | Sat | 31 | Mar | 2007 | PREM | Watford | Away | Won | 1-0 | |
2008-09 | Sat | 14 | Feb | 2009 | FAC | Watford | Away | Won | 3-1 | |
2009-10 | Sun | 3 | Jan | 2010 | FAC | Watford | Home | Won | 5-0 | |
2014-15 | Sun | 4 | Jan | 2015 | FAC | Watford | Home | Won | 3-0 | |
2015-16 | Sat | 26 | Dec | 2015 | PREM | Watford | Home | Drew | 2-2 | |
2015-16 | Wed | 3 | Feb | 2015 | PREM | Watford | Away | Drew | 0-0 | |
2016-17 | Sat | 20 | Aug | 2016 | PREM | Watford | Away | Won | 2-1 |
Statistics
Comp | Home | Away | Neutral | Total | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | |
League | 11 | 3 | 4 | 4 | 17 | 18 | -1 | 12 | 7 | 1 | 4 | 20 | 15 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 5 | 8 | 37 | 33 | +4 |
FA Cup | 3 | 3 | 0 | 0 | 12 | 0 | +12 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 7 | 5 | 1 | 1 | 21 | 5 | +16 |
All | 14 | 6 | 4 | 4 | 29 | 18 | +11 | 15 | 8 | 2 | 5 | 24 | 19 | +5 | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 30 | 15 | 6 | 9 | 58 | 38 | +20 |
Statistics correct as of 22 August 2016