A trio of goalscoring midfielders added to their resumés this week as Mario Pašalić, Marco van Ginkel and Mason Mount all found the back of the net for their loan clubs, whilst Michael Hector added his name to the Hull City scoresheet for the first time.
Headliners
Pašalić was the first to weigh in, with his third goal of the campaign for Spartak Moscow, as he displayed a typical poacher’s instinct that has become one of his hallmarks in a 5-2 Russian Cup win over Spartak Nalchik.
The Croatian midfielder was then an unused sub away to FC Rostov (where Josimar Quintero also sat on the bench throughout again) ahead of the upcoming Champions League trip to Sevilla.
Van Ginkel, too, was in cup scoring form, producing an acrobatic effort in extra time away to second division Volendam to see PSV into the next round. It was his seventh goal of the season so far, extending his lead amongst all of Chelsea’s loanees.
Sunday brought a trip to Vitesse, where he came through the academy, and where he would come up against Fankaty Dabo and Matt Miazga in a 4-2 win to extend their lead at the top of the Eredivisie. He didn’t add to his tally, but Mount did get on the scoresheet with this sumptuous volley from Fankaty Dabo’s superb assist.
https://twitter.com/DutchGoalsAMore/status/924620240209793025
It was his first touch after coming on as a substitute and will go a long way to seeing him earn more playing time going forwards. Dabo had another good outing as he continues to pick up some form, whilst Miazga had arguably his poorest outing of the season. Charlie Colkett was an unused substitute.
Hector, meanwhile, thumped in a late consolation effort as Hull were beaten 3-2 at home by Kieran Dowell’s hat-trick for Nottingham Forest. Ola Aina also completed the full ninety minutes, Fikayo Tomori was an unused substitute.
England
Premier League
Tammy Abraham caught the eye for Swansea in front of the watching England manager Gareth Southgate as he laid on an assist for Sam Clucas. Arsenal eventually ran out 2-1 winners but Abraham, who has been involved in six of Swansea’s seven league goals this season (scoring five and assisting one) and who also played 18 minutes in the League Cup against Manchester United on Tuesday, continues to trend upwards.
@samclucas with a neat finish past Cech. pic.twitter.com/nrXkIPVJml
— Swansea City FC. (@SwansCity1912) October 28, 2017
Ruben Loftus-Cheek completed a much-needed ninety minutes in Crystal Palace’s embarrassing 4-1 defeat at Bristol City in the Carabo Cup but, importantly, then got another full outing as the Eagles came back from 2-0 down at home to West Ham to earn a point with a 96th-minute equaliser on Saturday. It wasn’t one of his more impressive displays, but it will have given him the opportunity to press his claim for more consistent playing time under new manager Roy Hodgson.
Kurt Zouma helped Stoke to a clean sheet and a 1-0 win away to Watford, whilst Izzy Brown played five minutes at the end of Brighton’s draw with Southampton. Kasey Palmer is still injured.
Championship
Jamal Blackman and Sheffield United are now top of the pile in the Championship after an impressive 2-1 win at Leeds on Friday night. The big goalkeeper has taken to his new role superbly, handling the two-division jump with aplomb, and has been a big part of what is turning out to be a surprising promotion campaign through the first quarter of 2017-18.
Tomas Kalas was substituted with one minute left in Fulham’s 1-1 draw against Bolton, Jeremie Boga got ten minutes of the Second City Derby as Birmingham drew 0-0 with Aston Villa, and Iké Ugbo was unused throughout the duration of Barnsley’s draw at Sheffield Wednesday. Lewis Baker did get 83 minutes of Middlesbrough’s cup defeat to Bournemouth, but was then left out of the squad for their league win at Reading, meaning he played no Championship minutes whatsoever in October.
League One
Jay Dasilva played 86 minutes and helped Charlton to a 1-0 win and a clean sheet against AFC Wimbledon, whilst Jordan Houghton got 90 minutes and achieved the same feats as Doncaster were victorious away to Bury.
League Two
Brad Collins‘ restoration to the Forest Green Rovers goal has proven supremely successful as the Football League newcomers recorded a third straight win, and second clean sheet in three, with a 2-0 win over Morecambe on Saturday. The uptick in fortunes should keep Collins in the starting eleven for the foreseeable future.
Non-League
After a strong September, Woking have suffered something of a blip in late October, as Nathan Baxter and company went down 3-1 to Dover and 3-2 to Guiseley this week. Jared Thompson, however, did help Chippenham Town to a 3-2 win at home to Chelmsford.
Netherlands
Todd Kane made his first appearance for Groningen in six weeks, after a recent injury, and got the full ninety minutes in a 2-1 defeat away to Sparta Rotterdam.
Cristian Cuevas got 90 minutes as FC Twente were beaten 3-1 at home by Excelsior on Friday.
Belgium
Victorien Angban played the second half of Waasland-Beveren’s midweek victory at home to Kortrijk and another 90 minutes in Sunday’s 3-0 defeat at Standard Liege.
France
Nathan was not involved as Amiens drew 1-1 at Guingamp.
Turkey
Kenneth Omeruo played 90 minutes as Kasimpasa beat Goztepe 3-1 on Friday.
Serbia
Danilo Pantic played 57 minutes as Partizan won 3-1 at Zemun in midweek, and then started and completed 90 minutes away to Borac on Sunday.
Mexico
Joao Rodriguez played 72 minutes as Tampico Madero won 2-1 at Cimarrones to move into 8th place in the Liga Ascenso.
Statistics
Started: July 15th
Finished: May 26th
Player | Club | League | FA Cup | League Cup | Europe/Cont | Other | Mins Played | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Tammy Abraham | Swansea City | 30 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1971 | 37 | 8 |
Ola Aina | Hull City | 44 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4003 | 47 | 1 |
Victorien Angban | Waasland-Beveren | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2349 | 31 | 1 |
Lewis Baker | Middlesbrough | 12 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 790 | 14 | 2 |
Michy Batshuayi | Dortmund | 10 | 7 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1169 | 14 | 9 |
Jeremie Boga | Birmingham City | 30 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2190 | 33 | 2 |
Isaiah Brown | Brighton | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 401 | 15 | 0 |
Jake Clarke-Salter | Sunderland | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 490 | 9 | 0 |
Charlie Colkett | Vitesse Arnhem | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 293 | 11 | 0 |
Cristian Cuevas | FC Twente | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1968 | 24 | 0 |
Fankaty Dabo | Vitesse Arnhem | 27 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2625 | 33 | 0 |
Jay Dasilva | Charlton Athletic | 39 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3483 | 43 | 0 |
Marco van Ginkel | PSV | 28 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2874 | 33 | 16 |
Michael Hector | Hull City | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3054 | 37 | 1 |
Jordan Houghton | Doncaster Rovers | 37 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3170 | 39 | 1 |
Tomas Kalas | Fulham | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2609 | 36 | 0 |
Todd Kane | Groningen | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 571 | 10 | 0 |
Todd Kane | Oxford United | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1530 | 17 | 3 |
Kenedy | Newcastle United | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 869 | 11 | 2 |
Ruben Loftus-Cheek | Crystal Palace | 24 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1965 | 25 | 2 |
Matt Miazga | Vitesse Arnhem | 36 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3659 | 43 | 4 |
Mason Mount | Vitesse Arnhem | 32 | 14 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2915 | 39 | 14 |
Charly Musonda | Celtic | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 335 | 8 | 0 |
Nathan | Amiens | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 85 | 2 | 0 |
Nathan | Belenenses | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 496 | 13 | 2 |
Kenneth Omeruo | Kasimpasa | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2407 | 27 | 1 |
Kasey Palmer | Huddersfield Town | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 243 | 5 | 0 |
Kasey Palmer | Derby County | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473 | 16 | 2 |
Danilo Pantic | Partizan Belgrade | 31 | 4 | 4 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 3146 | 46 | 5 |
Mario Pašalić | Spartak Moscow | 21 | 4 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1656 | 30 | 5 |
Lucas Piazon | Fulham | 23 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1360 | 25 | 6 |
Josimar Quintero | FC Rostov | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 0 |
Josimar Quintero | Real Betis B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 5 | 0 |
Baba Rahman | Schalke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 0 |
Joao Rodriguez | Tampico Madero | 21 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 23 | 8 |
Fikayo Tomori | Hull City | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2152 | 26 | 0 |
Iké Ugbo | Barnsley | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 909 | 18 | 1 |
Iké Ugbo | Milton Keynes | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1161 | 17 | 2 |
Kurt Zouma | Stoke City | 33 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3038 | 34 | 1 |
Total | 64255 | 898 | 99 |
Player | Club | League | FA Cup | League Cup | Europe | Other | Mins Played | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | |||
Nathan Baxter | Woking | 42 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4320 | 48 | 7 |
Mitchell Beeney | Sligo Rovers | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 11 | 2 |
Jamal Blackman | Sheffield United | 30 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2727 | 32 | 9 |
Brad Collins | Forest Green Rovers | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3839 | 43 | 8 |
Jared Thompson | Chippenham Town | 40 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3960 | 44 | 11 |
Total | 15746 | 177 | 37 |
Comments are closed.