Izzy Brown, Mario Pašalić and Jake Clarke-Salter added to the steady flow of Loan Army goals this season, so they’re the Headliners in this week’s edition of the Loan Report.
Headliners
Pašalić is a well-known commodity now; a versatile attacking midfielder who’s good for a few goals every season and plays at a high enough level to be of interest to Chelsea in the future. After logging ninety minutes for Atalanta in their midweek Champions League win over Dinamo Zagreb, he bagged a brace in their 3-0 win at Brescia in Serie A on Saturday, the second a delightful backheel.
Clarke-Salter, on the other hand, is still a work in progress. While his long-time youth team centre-back partner Fikayo Tomori has gone on to star for club and country this term, Jake has continued to take the longer road to the top, returning from a year in Arnhem to play for Birmingham City. After a shaky start and some struggles for playing time, he’s started to assert himself in recent weeks, and starred at home to Millwall on Saturday while scoring his first goal of the season too.
He’s quickly earned the respect of a significant portion of the Blues’ fan base and looks set to be a fixture in the team for a while now at least.
Brown, meanwhile, has been one of Luton’s star players at the same level and contributed six assists before weighing in with a goal of his own for the first time as the Hatters beat Conor Gallagher’s injury-decimated Charlton 2-1 in midweek.
It was a far less successful Saturday for both, however; Brown and Luton lost 7-0 at Brentford, while Gallagher was suspended as Charlton suffered a 3-1 reverse at the hands of Sheffield Wednesday.
England
Premier League
Danny Drinkwater was back on the bench for Burnley against Crystal Palace on Saturday, but played no minutes.
Championship
Trevoh Chalobah was sent off for Huddersfield against Swansea in midweek for violent conduct, an act that cost him a three-match ban, the first of which was served at the weekend.
Matt Miazga and Reading lost 1-0 to Leeds before winning 3-1 at Wigan; the American played every second of both encounters. Dujon Sterling played the full match for Wigan, as he did away to Millwall four days earlier, as he becomes a regular in a Latics team that could soon be looking for a new manager to replace the beleaguered Paul Cook.
League One
Richard Nartey played 71 minutes for Burton as they won 2-1 at Sunderland before being rested for the Brewers’ victory at Oldham in the FA Cup.
Luke MccCormick scored twice for Shrewsbury’s reserves in midweek, but couldn’t earn any senior minutes for the win over Mansfield in the cup, while Jacob Maddox was an unused substitute as Tranmere Rovers beat Chichester Town 5-1.
League Two
Josh Grant continued in defensive midfield for Plymouth Argyle, playing 77 minutes away to Bristol Rovers in a 1-1 draw.
Spain
Kenedy laid on the only goal for Getafe in a midweek win at Trabzonspor in the Europa League, then got the last quarter of an hour in a big La Liga win over Levante.
Baba Rahman returned to the first team group at Mallorca this weekend after injury, but isn’t yet playing again.
Italy
Davide Zappacosta is out for the season.
Germany
Ethan Ampadu started Leipzig’s Champions League clash at home to Benfica and played 56 minutes in a 2-2 draw. He was then an unused substitute away to Paderborn in weekend Bundesliga action, a fate that also befell Lewis Baker for Fortuna Dusseldorf at Hoffenheim. Baker hasn’t played at all for the first team since October 4th.
Netherlands
In the wake of Vitesse’s 3-2 defeat to Heerenveen on Friday, manager Leonid Slutskiy tendered his resignation, again changing the dynamic of the club’s relationship with Chelsea. The number of young loanees heading to Arnhem had rather dried up under the Russian, with just the injured pair of Charly Musonda and Jamal Blackman there this season, as he repeatedly stated his preference for players with prior senior experience. Whether that changes again under a new manager remains to be seen.
Iké Ugbo was held off the scoresheet for the first time in five matches as Roda lost 4-1 at home to Excelsior, while Juan Castillo helped Jong Ajax win 3-2 at Telstar.
France
Monaco vs PSG was postponed on Sunday due to bad weather, so Tiémoué Bakayoko had the weekend off from playing.
Portugal
Lucas Piazon and Rio Ave are away to Braga on Monday evening.
Scotland
Nathan Baxter saved a penalty on just his second start for Ross County in their 4-1 defeat to perennial champions Celtic.
Turkey
Victor Moses played from start to finish as Fenerbahce drew 2-2 at Goztepe.
Hungary
Danilo Pantic was an unused substitute as MOL Fehervar won 3-1 at Diosgyor.
Brazil
Nathan is out for the rest of 2019 through injury.
Statistics
Started: August 1st 2019
Finished: August 1st 2020
Player | Club | League | FA Cup | League Cup | Europe/Cont | Other | Mins Played | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Ethan Ampadu | RB Leipzig | 0 (3) | 0 | 1 (2) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 297 | 2 (4) | 0 |
Tiemoue Bakayoko | Monaco | 20 | 1 | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1910 | 21 (1) | 1 |
Lewis Baker | Fortuna Dusseldorf | 6 (1) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 562 | 7 (1) | 0 |
Charlie Brown | Union SG | 2 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 2 (1) | 0 |
Isaiah Brown | Luton Town | 16 (8) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1517 | 18 (8) | 1 |
Juan Castillo | Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1800 | 20 | 0 |
Trevoh Chalobah | Huddersfield Town | 30 (6) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2923 | 30 (6) | 1 |
Jake Clarke-Salter | Birmingham City | 18 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1873 | 23 | 1 |
Danny Drinkwater | Burnley | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 149 | 2 | 0 |
Danny Drinkwater | Aston Villa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 3 | 0 |
Conor Gallagher | Charlton Athletic | 25 (1) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2220 | 25 (1) | 6 |
Conor Gallagher | Swansea City | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1847 | 21 | 0 |
Josh Grant | Plymouth | 17 (5) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 (1) | 0 | 2075 | 23 (6) | 0 |
Marc Guehi | Swansea City | 13 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1177 | 13 (1) | 0 |
Kenedy | Getafe | 3 (16) | 1 | 0 | 0 | 0 | 0 | 4 (4) | 2 | 0 | 0 | 942 | 7 (20) | 3 |
Jacob Maddox | Tranmere Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 165 | 2 | 0 |
Jacob Maddox | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke McCormick | Shrewsbury Town | 4 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 (2) | 0 | 382 | 5 (3) | 0 |
George McEachran | Cambuur | 0 (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 (2) | 0 |
Matt Miazga | Reading | 19 (1) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1758 | 21 (1) | 2 |
Victor Moses | Fenerbahce | 6 | 1 | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 514 | 6 (1) | 1 |
Victor Moses | Inter | 4 (8) | 0 | 1 (2) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 597 | 7 (10) | 0 |
Charly Musonda | Vitesse Arnhem | 0 (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 (3) | 0 |
Richard Nartey | Burton Albion | 21 (6) | 0 | 1 | 0 | 1 (1) | 0 | 0 | 0 | 0 (1) | 0 | 2049 | 23 (8) | 0 |
Nathan | Atlético-MG | 9 (6) | 3 | 0 (2) | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1174 | 13 (8) | 3 |
Danilo Pantic | MOL Fehervar | 3 (4) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 412 | 6 (4) | 0 |
Mario Pašalić | Atalanta | 20 (3) | 5 | 1 | 0 | 0 | 0 | 5 (2) | 2 | 0 | 0 | 2292 | 25 (4) | 7 |
Lucas Piazon | Rio Ave | 13 (5) | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1422 | 16 (5) | 4 |
Baba Rahman | Mallorca | 1 (1) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 379 | 4 (1) | 0 |
Dujon Sterling | Wigan Athletic | 7 (1) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 750 | 8 (1) | 0 |
Iké Ugbo | Roda JC | 25 (2) | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2351 | 26 (2) | 13 |
Davide Zappacosta | Roma | 3 (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 458 | 3 (6) | 0 |
Total | 34460 | 382 (107) | 43 |
Player | Club | League | FA Cup | League Cup | Europe | Other | Mins Played | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | |||
Nathan Baxter | Ross County | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1260 | 14 | 3 |
Jamal Blackman | Vitesse Arnhem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamal Blackman | Bristol Rovers | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 810 | 9 | 2 |
Total | 2070 | 23 | 5 |
Covid-19
Several league campaigns were curtailed earlier than expected due to the global Covid-19 pandemic. Numbers for those players are assumed to be as of the formal end of that respective season; whether the stats officially count or not, we will take them as having happened.