In a generally quiet week on the loan front, we’ll use this week’s Loan Report to catch up on a few changing situations and look forward to the final week of the transfer window.
Headliners
Two loanees found themselves new homes this week, the most notable of those being Victor Moses, who swapped Fenerbahce for Internazionale and a reunion with Antonio Conte, who famously converted him to a wing-back in Chelsea’s 2016-17 title-winning season.
🚨 | NEW SIGNING
Transfer complete: @VictorMoses is a Nerazzurri player! ⚫🔵
👉 https://t.co/dLY0g8wIpB#WelcomeVictor #NotForEveryone pic.twitter.com/jl0ZrtqPHf
— Inter ⭐⭐ (@Inter_en) January 23, 2020
Still carrying a slight knock, he was only an unused sub as his new team drew 1-1 with Cagliari on Saturday but, with a €10m option to make the move permanent, the 29 year-old has an opportunity to push on in Milan.
Closer to home, Jamal Blackman made his comeback after sixteen months out with a broken leg by keeping a clean sheet on his debut for Bristol Rovers. The big goalkeeper was recalled from Vitesse last week to head straight down the M4 from Cobham to help a Rovers team struggling for available stoppers, and he was in good from the off as he played his part in a 0-0 draw.
England
Premier League
With Aston Villa out of the FA Cup, Danny Drinkwater had the weekend off.
Championship
Marc Guehi’s Swansea City debut didn’t go quite to plan as he and Conor Gallagher were on the losing side away to Stoke. Both played generally quite well, but Guehi made a mistake right at the very end to allow Stoke to score a second goal on the counter-attack, securing a much-needed three points.
Jake Clarke-Salter continued at the heart of Birmingham’s defence in a 1-1 draw at Middlesbrough and then again in a goalless stalemate against Coventry in the cup, but there was more concerning news for Matt Miazga at Reading. After coming into the team for their FA Cup draw against Cardiff City, the centre-back suffered a potentially serious ankle injury midway through the second half, and the coming days will reveal how much damage has been done.
https://twitter.com/ChelseaLoanArmy/status/1221240902921814017
Wigan and Huddersfield are also out of the cup, so Dujon Sterling and Trevoh Chalobah were out of action, while Izzy Brown remains on the comeback trail after injury at Luton.
League One
Richard Nartey was an unused substitute for Burton’s draw against Accrington after picking up one or two minor knocks in recent weeks.
League Two
Josh Grant was restored to the Plymouth Argyle starting eleven on Saturday away to Stevenage and was as dependable as ever in midfield in a 2-1 win against the League Two strugglers.
Italy
Mario Pašalić came on for just over half an hour of Atalanta’s rampant 7-0 win at Torino in what was one of the performances of the Serie A season so far.
Davide Zappacosta is still injured.
Spain
There was still no Kenedy for Getafe, nor Baba Rahman for Mallorca, in another disappointing weekend of La Liga football. Baba has played just twice in the league this term after appearing to finally find fitness at Reims in the first half of the 2019.
Germany
Ethan Ampadu was an unused substitute as Leipzig were surprisingly beaten at Eintracht Frankfurt.
Lewis Baker has been formally recalled from his stay at Fortuna Dusseldorf and has since been linked with a switch to Feyenoord.
France
Tiémoue Bakayoko logged another ninety minutes, but in a losing cause, as Monaco lost 3-1 to Strasbourg and fell into the bottom half of Ligue 1 as a result.
Netherlands
Iké Ugbo began the week with a full outing as Roda lost to Jong Utrecht and finished it with another ninety minutes on the losing side, this time at home to Volendam.
Juan Castillo played at left-back as usual as Jong Ajax beat Dordrecht and drew with NEC Nijmegen to remain second in the Eerste Divisie, a point shy of league leaders Cambuur. They are, of course, unable to be promoted, but it remains an interesting development that such a young team are dominating the second tier of Dutch football.
Portugal
Lucas Piazon is expected to start for Rio Ave away to Vitoria Guimaraes on Monday as he looks to continue his recent good form that has also yielded a pair of goals.
Scotland
Nathan Baxter kept a clean sheet for Ross County in midweek as he helped hold Hearts to a 0-0 draw, but there was a much tougher challenge ahead, a 3-0 defeat to Celtic at Parkhead on Saturday.
Hungary
The Hungarian league resumed from a winter break but Danilo Pantic’s future at MOL Fehervar remains uncertain after he missed their draw with Honved, having been essentially relegated to the reserves last month.
Brazil
Nathan was not involved as Atlético-MG kicked off their Campeonato Mineiro schedule on Wednesday with a 1-0 win away to Uberlandia; the attacking midfielder is still coming back from injury, and is still to finalise an extended stay in Brazil after his previous loan arrangement expired.
Statistics
Started: August 1st 2019
Finished: August 1st 2020
Player | Club | League | FA Cup | League Cup | Europe/Cont | Other | Mins Played | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Ethan Ampadu | RB Leipzig | 0 (3) | 0 | 1 (2) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 297 | 2 (4) | 0 |
Tiemoue Bakayoko | Monaco | 20 | 1 | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1910 | 21 (1) | 1 |
Lewis Baker | Fortuna Dusseldorf | 6 (1) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 562 | 7 (1) | 0 |
Charlie Brown | Union SG | 2 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 2 (1) | 0 |
Isaiah Brown | Luton Town | 16 (8) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1517 | 18 (8) | 1 |
Juan Castillo | Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1800 | 20 | 0 |
Trevoh Chalobah | Huddersfield Town | 30 (6) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2923 | 30 (6) | 1 |
Jake Clarke-Salter | Birmingham City | 18 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1873 | 23 | 1 |
Danny Drinkwater | Burnley | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 149 | 2 | 0 |
Danny Drinkwater | Aston Villa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 3 | 0 |
Conor Gallagher | Charlton Athletic | 25 (1) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2220 | 25 (1) | 6 |
Conor Gallagher | Swansea City | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1847 | 21 | 0 |
Josh Grant | Plymouth | 17 (5) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 (1) | 0 | 2075 | 23 (6) | 0 |
Marc Guehi | Swansea City | 13 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1177 | 13 (1) | 0 |
Kenedy | Getafe | 3 (16) | 1 | 0 | 0 | 0 | 0 | 4 (4) | 2 | 0 | 0 | 942 | 7 (20) | 3 |
Jacob Maddox | Tranmere Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 165 | 2 | 0 |
Jacob Maddox | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke McCormick | Shrewsbury Town | 4 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 (2) | 0 | 382 | 5 (3) | 0 |
George McEachran | Cambuur | 0 (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 (2) | 0 |
Matt Miazga | Reading | 19 (1) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1758 | 21 (1) | 2 |
Victor Moses | Fenerbahce | 6 | 1 | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 514 | 6 (1) | 1 |
Victor Moses | Inter | 4 (8) | 0 | 1 (2) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 597 | 7 (10) | 0 |
Charly Musonda | Vitesse Arnhem | 0 (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 (3) | 0 |
Richard Nartey | Burton Albion | 21 (6) | 0 | 1 | 0 | 1 (1) | 0 | 0 | 0 | 0 (1) | 0 | 2049 | 23 (8) | 0 |
Nathan | Atlético-MG | 9 (6) | 3 | 0 (2) | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1174 | 13 (8) | 3 |
Danilo Pantic | MOL Fehervar | 3 (4) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 412 | 6 (4) | 0 |
Mario Pašalić | Atalanta | 20 (3) | 5 | 1 | 0 | 0 | 0 | 5 (2) | 2 | 0 | 0 | 2292 | 25 (4) | 7 |
Lucas Piazon | Rio Ave | 13 (5) | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1422 | 16 (5) | 4 |
Baba Rahman | Mallorca | 1 (1) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 379 | 4 (1) | 0 |
Dujon Sterling | Wigan Athletic | 7 (1) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 750 | 8 (1) | 0 |
Iké Ugbo | Roda JC | 25 (2) | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2351 | 26 (2) | 13 |
Davide Zappacosta | Roma | 3 (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 458 | 3 (6) | 0 |
Total | 34460 | 382 (107) | 43 |
Player | Club | League | FA Cup | League Cup | Europe | Other | Mins Played | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | |||
Nathan Baxter | Ross County | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1260 | 14 | 3 |
Jamal Blackman | Vitesse Arnhem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamal Blackman | Bristol Rovers | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 810 | 9 | 2 |
Total | 2070 | 23 | 5 |
Covid-19
Several league campaigns were curtailed earlier than expected due to the global Covid-19 pandemic. Numbers for those players are assumed to be as of the formal end of that respective season; whether the stats officially count or not, we will take them as having happened.