Our loan attentions turn towards the Netherlands this week, where Marco van Ginkel and Mason Mount continue to earn positive reviews.
Headliners
Van Ginkel was, once again, front and centre for PSV as he struck twice away to Groningen (where Todd Kane played the last fifteen minutes) in midweek, and added another at home to ADO Den Haag on Saturday night. Two of his three tallies were penalties, but he’s now into double figures for the season with a Loan Army-leading 11 goals, and has proven integral to PSV’s title aspirations not only with his production, but in his role as captain.
https://www.youtube.com/watch?v=DGxVrTYNdEc&t=130smason
Mount, on the other hand, has endured some frustration down in Arnhem, as Vitesse’s good early season form has long since abandoned them, but he was impressive in draws against Willem II and Twente this week, notching his third of the season in the latter with a powerful half-volley.
http://www.dailymotion.com/video/x6bsdao
Matt Miazga completed both matches, whilst Fankaty Dabo lost his place at right-back (and subsequently right wing-back when Vitesse switched to a 5-3-2 against Twente) to Julian Lelieveld, but did get on for half an hour in the latter fixture. Charlie Colkett remains sidelined with injury. Cristian Cuevas missed out due to suspension after picking up another yellow card in Tuesday’s win over NAC Breda, where he got a full match.
England
Ruben Loftus-Cheek completed his seventh consecutive ninety minutes for Crystal Palace on Saturday as the Eagles beat Leicester 3-0 to make it seven games without defeat. He claimed an assist late against Leicester, breaking down the left late in the game before feeding Bakary Sako, who found the top corner to put the seal on a highly impressive away victory.
https://www.youtube.com/watch?v=KV34cWCSWqw
Kurt Zouma left Stoke’s defeat at Burnley prematurely with an injury that will keep him out for three weeks, and so missed their 3-0 reverse at home to West Ham on Saturday. Izzy Brown played just fifteen minutes for Brighton against Burnley after missing out away to Tottenham at Wembley, Kasey Palmer played no part for Huddersfield against Chelsea (loan rules) or Watford (manager’s decision), and Tammy Abraham saw 45 minutes of Swansea’s 4-0 defeat to Man City and will hope to start on Monday night away to Everton.
Championship
Fikayo Tomori, Ola Aina and Michael Hector all played ninety minutes for Hull away to Cardiff; Tomori and Aina were at right and left-back respectively, whilst Hector was deployed in midfield, something new manager Nigel Adkins did with the Jamaican international when they were together at Reading.
Jeremie Boga played ninety minutes at Birmingham lost 2-1 to Queens Park Rangers, Tomas Kalas played 89 minutes as Fulham were beaten 1-0 at Sunderland (the hosts’ first win at home for a full calendar year), whilst Jamal Blackman was once again left out by Sheffield United, who lost at Preston. Iké Ugbo played eight minutes as Barnsley drew 0-0 at Brentford.
Middlesbrough lost again whilst leaving Lewis Baker out, and there are just 14 days until he can be recalled and sent to a club that’ll appreciate him.
League One
Jordan Houghton and Jay Dasilva each played a full match for Doncaster and Charlton against Oldham and Blackburn respectively.
League Two
Brad Collins and Forest Green Rovers were beaten 2-0 by Luton Town, the football league’s top goalscorers so far this season.
Non-League
Nathan Baxter earned plenty of plaudits for his performance despite Woking’s 5-2 FA Cup exit in a Second Round reply at Peterborough in midweek.
Jared Thompson and Chippenham Town had no fixture this weekend.
Belgium
Victorien Angban played all of Waasland-Beveren’s draw at Lokeren whilst awaiting any additional punishment for a poor tackle on Standard’s Uche Agbo last weekend. He’ll find out on Tuesday whether or not he faces a suspension.
France
Nathan returned for Amiens in the French League Cup this week, playing 77 minutes, but was absent from their Ligue Une fixture at the weekend.
Russia
The Russian league has now entered its winter break, which lasts until February 15th, giving Mario Pašalić and Josimar Quintero plenty of time off.
Turkey
Kenneth Omeruo helped Kasimpasa to a clean sheet in a goalless draw away to Genclerbirligi.
Serbia
Danilo Pantic played ninety minutes for Partizan in the Belgrade derby against Crvena Zvezda, their final game before the winter break, which also lasts until mid-February. The Serbian winger has already almost quadrupled the number of minutes he’d played in his previous two loan spells
Statistics
Started: July 15th
Finished: May 26th
Player | Club | League | FA Cup | League Cup | Europe/Cont | Other | Mins Played | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Tammy Abraham | Swansea City | 30 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1971 | 37 | 8 |
Ola Aina | Hull City | 44 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4003 | 47 | 1 |
Victorien Angban | Waasland-Beveren | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2349 | 31 | 1 |
Lewis Baker | Middlesbrough | 12 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 790 | 14 | 2 |
Michy Batshuayi | Dortmund | 10 | 7 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1169 | 14 | 9 |
Jeremie Boga | Birmingham City | 30 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2190 | 33 | 2 |
Isaiah Brown | Brighton | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 401 | 15 | 0 |
Jake Clarke-Salter | Sunderland | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 490 | 9 | 0 |
Charlie Colkett | Vitesse Arnhem | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 293 | 11 | 0 |
Cristian Cuevas | FC Twente | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1968 | 24 | 0 |
Fankaty Dabo | Vitesse Arnhem | 27 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2625 | 33 | 0 |
Jay Dasilva | Charlton Athletic | 39 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3483 | 43 | 0 |
Marco van Ginkel | PSV | 28 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2874 | 33 | 16 |
Michael Hector | Hull City | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3054 | 37 | 1 |
Jordan Houghton | Doncaster Rovers | 37 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3170 | 39 | 1 |
Tomas Kalas | Fulham | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2609 | 36 | 0 |
Todd Kane | Groningen | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 571 | 10 | 0 |
Todd Kane | Oxford United | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1530 | 17 | 3 |
Kenedy | Newcastle United | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 869 | 11 | 2 |
Ruben Loftus-Cheek | Crystal Palace | 24 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1965 | 25 | 2 |
Matt Miazga | Vitesse Arnhem | 36 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3659 | 43 | 4 |
Mason Mount | Vitesse Arnhem | 32 | 14 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2915 | 39 | 14 |
Charly Musonda | Celtic | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 335 | 8 | 0 |
Nathan | Amiens | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 85 | 2 | 0 |
Nathan | Belenenses | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 496 | 13 | 2 |
Kenneth Omeruo | Kasimpasa | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2407 | 27 | 1 |
Kasey Palmer | Huddersfield Town | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 243 | 5 | 0 |
Kasey Palmer | Derby County | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473 | 16 | 2 |
Danilo Pantic | Partizan Belgrade | 31 | 4 | 4 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 3146 | 46 | 5 |
Mario Pašalić | Spartak Moscow | 21 | 4 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1656 | 30 | 5 |
Lucas Piazon | Fulham | 23 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1360 | 25 | 6 |
Josimar Quintero | FC Rostov | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 0 |
Josimar Quintero | Real Betis B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 5 | 0 |
Baba Rahman | Schalke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 0 |
Joao Rodriguez | Tampico Madero | 21 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 23 | 8 |
Fikayo Tomori | Hull City | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2152 | 26 | 0 |
Iké Ugbo | Barnsley | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 909 | 18 | 1 |
Iké Ugbo | Milton Keynes | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1161 | 17 | 2 |
Kurt Zouma | Stoke City | 33 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3038 | 34 | 1 |
Total | 64255 | 898 | 99 |
Player | Club | League | FA Cup | League Cup | Europe | Other | Mins Played | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | |||
Nathan Baxter | Woking | 42 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4320 | 48 | 7 |
Mitchell Beeney | Sligo Rovers | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 11 | 2 |
Jamal Blackman | Sheffield United | 30 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2727 | 32 | 9 |
Brad Collins | Forest Green Rovers | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3839 | 43 | 8 |
Jared Thompson | Chippenham Town | 40 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3960 | 44 | 11 |
Total | 15746 | 177 | 37 |
Comments are closed.