August is yet to come to an end and we’ve reached the ten-goal milestone for the Chelsea Loan Army season, as well as passing the 100 appearances marker too. Four goals this week came from familiar sources, with two for a prolific marksman and one celebrating his first senior strike.
Headliners
Lewis Baker got us off and running with a goal in his first Middlesbrough start on Tuesday evening. Handed a place in the starting eleven against Scunthorpe in the League Cup, he showed off his class and finishing prowess with a smartly-taken effort to help Boro on their way to a 3-0 win.
He duly retained his place for the league match at home to Preston four days later, and would have had an assist had Fabio Da Silva been able to finish, but instead he lasted 68 minutes of a goalless draw.
A little while after Baker had netted on Tuesday, Tammy Abraham got the ball rolling on what will hopefully be another prolific campaign. In the wake of manager Paul Clement’s comments that he “was not (at Swansea) on work experience” and that the club were depending on him to score goals, a trip to MK Dons in the same League Cup proved a timely opportunity to get off the mark in typical style, tapping in at the far post en route to a 4-1 win.
Rather more notable, though, was his maiden Premier League goal against Crystal Palace on Saturday. Chelsea academy staff were in attendance – despite Ruben Loftus-Cheek’s absence through a groin injury – and they will have been pleased with what they saw as the England Under-21 forward showed strength and desire to get onto Leroy Fer’s cross ahead of the defender before producing a top-class finish.
That leaves Iké Ugbo, who got Saturday’s goalscoring off to a good start with his first official goal in senior football. Having initially been credited with one against Morecambe in the League Cup only for it to later, and correctly, change to be an own goal, he left little doubt this time with the opener in a 3-0 win over Sunderland at Oakwell, and later added an assist for George Moncur’s goal.
England
Premier League
Kurt Zouma played an hour of Stoke’s 4-0 win over Rochdale in the League Cup and then found life a little harder in Sunday’s 1-1 draw against West Brom, but Kasey Palmer claimed an assist in Huddersfield’s 2-1 victory over Rotherham before getting just over half an hour in their 0-0 draw at home to Southampton.
Izzy Brown is still out with a hamstring injury down at Brighton.
Championship
Ola Aina and Michael Hector were both rested as Hull lost to Doncaster in midweek cup action but were both restored for Friday’s 4-0 Championship drubbing of Bolton Wanderers. Aina continues to show both sides of his raw potential, whilst Hector played a key role in their first goal, winning the ball back well in midfield (that the video below unfortunately omits) before launching a swift counter-attack.
Fulham lost to Bristol Rovers in the cup without Tomas Kalas but beat Ipswich 2-0 on Saturday with the Czech back to something approaching his best at the heart of their defence.
Jamal Blackman, another rested in midweek, played well as Sheffield United beat Derby 3-1 on Saturday to continue their fine start to the campaign.
League One
Jay Dasilva impressed the Charlton fans again in their 2-0 win at Rotherham on Saturday after the Addicks were beaten 4-1 at Norwich in the cup on Tuesday.
League Two
Brad Collins’ busy start to the season with Forest Green Rovers continued on Saturday with a heavy 5-1 defeat away to Colchester United. The newly-promoted side have been extremely leaky in defence and, on this occasion at least, Collins could do little to prevent any of the Colchester goals.
Non-League
Nathan Baxter and Woking lost 1-0 at Wrexham whilst Jared Thompson helped Chippenham to a credible 2-2 draw away to Weston-Super-Mare.
Netherlands
Vitesse suffered their first league defeat of the season on Saturday despite having all four Chelsea loanees feature for the first time. A 2-1 reverse at home to AZ came with Fankaty Dabo and Charlie Colkett in the starting eleven, Matt Miazga on as a half-time substitute, and Mason Mount making his debut in the 76th minute.
Dabo was the most solid performer of the four, getting up and down the right well but letting his man come inside a little too easily off the ball. Colkett had a quiet first half but grew into the game later, whilst Miazga was impressive and made two goal-saving blocks before finding himself caught under the ball for Wout Weghorst’s eventual winner. Mount had little time to impact proceedings but showed one or two neat touches.
Vitesse were this week drawn against Lazio, Nice, and Zulte Waregem in the Europa League group stages, opponents that pose fine challenges for all four as the season develops.
Marco van Ginkel captained PSV to a 2-0 win over Roda whilst Todd Kane, playing as a wing-back in a 3-5-2, got his first start and first 90 minutes for Groningen in their 2-1 triumph at home to Utrecht.
Belgium
Victorien Angban played 23 minutes for Waasland-Beveren against his former club Sint-Truiden on Saturday, losing 1-0.
Russia
Mario Pašalić played 76 minutes in Spartak Moscow’s 0-0 draw away to SKA-Khabarovsk whilst Josimar Quintero was, as usual, an unused substitute for Rostov away to Zenit.
Pašalić and Spartak will face Liverpool, Sevilla and NK Maribor in the Champions League following Thursday’s group stage draw.
Serbia
Danilo Pantic played the last quarter of an hour as Partizan beat Videoton in the Europa League on Thursday to advance to the group stages, where they will face Dynamo Kyiv, Young Boys, and Skenderbeu. He was then a substitute in the Belgrade derby away to Crvena Zvezda on Sunday, a match which finished 0-0.
Turkey
Kenneth Omeruo became the 27th member of the Loan Army on Friday when it was announced that he had signed a new contract at Chelsea – extending his stay by an extra year until 2020 – and then rejoined Kasimpasa for the season. He spent the duration of the 2015-16 season at the club and was welcomed back in style by the club’s fans upon arrival at the airport.
Statistics
Started: July 15th
Finished: May 26th
Player | Club | League | FA Cup | League Cup | Europe/Cont | Other | Mins Played | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Tammy Abraham | Swansea City | 30 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1971 | 37 | 8 |
Ola Aina | Hull City | 44 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4003 | 47 | 1 |
Victorien Angban | Waasland-Beveren | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2349 | 31 | 1 |
Lewis Baker | Middlesbrough | 12 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 790 | 14 | 2 |
Michy Batshuayi | Dortmund | 10 | 7 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1169 | 14 | 9 |
Jeremie Boga | Birmingham City | 30 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2190 | 33 | 2 |
Isaiah Brown | Brighton | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 401 | 15 | 0 |
Jake Clarke-Salter | Sunderland | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 490 | 9 | 0 |
Charlie Colkett | Vitesse Arnhem | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 293 | 11 | 0 |
Cristian Cuevas | FC Twente | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1968 | 24 | 0 |
Fankaty Dabo | Vitesse Arnhem | 27 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2625 | 33 | 0 |
Jay Dasilva | Charlton Athletic | 39 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3483 | 43 | 0 |
Marco van Ginkel | PSV | 28 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2874 | 33 | 16 |
Michael Hector | Hull City | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3054 | 37 | 1 |
Jordan Houghton | Doncaster Rovers | 37 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3170 | 39 | 1 |
Tomas Kalas | Fulham | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2609 | 36 | 0 |
Todd Kane | Groningen | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 571 | 10 | 0 |
Todd Kane | Oxford United | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1530 | 17 | 3 |
Kenedy | Newcastle United | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 869 | 11 | 2 |
Ruben Loftus-Cheek | Crystal Palace | 24 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1965 | 25 | 2 |
Matt Miazga | Vitesse Arnhem | 36 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3659 | 43 | 4 |
Mason Mount | Vitesse Arnhem | 32 | 14 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2915 | 39 | 14 |
Charly Musonda | Celtic | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 335 | 8 | 0 |
Nathan | Amiens | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 85 | 2 | 0 |
Nathan | Belenenses | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 496 | 13 | 2 |
Kenneth Omeruo | Kasimpasa | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2407 | 27 | 1 |
Kasey Palmer | Huddersfield Town | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 243 | 5 | 0 |
Kasey Palmer | Derby County | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473 | 16 | 2 |
Danilo Pantic | Partizan Belgrade | 31 | 4 | 4 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 3146 | 46 | 5 |
Mario Pašalić | Spartak Moscow | 21 | 4 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1656 | 30 | 5 |
Lucas Piazon | Fulham | 23 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1360 | 25 | 6 |
Josimar Quintero | FC Rostov | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 0 |
Josimar Quintero | Real Betis B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 5 | 0 |
Baba Rahman | Schalke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 0 |
Joao Rodriguez | Tampico Madero | 21 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 23 | 8 |
Fikayo Tomori | Hull City | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2152 | 26 | 0 |
Iké Ugbo | Barnsley | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 909 | 18 | 1 |
Iké Ugbo | Milton Keynes | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1161 | 17 | 2 |
Kurt Zouma | Stoke City | 33 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3038 | 34 | 1 |
Total | 64255 | 898 | 99 |
Player | Club | League | FA Cup | League Cup | Europe | Other | Mins Played | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | |||
Nathan Baxter | Woking | 42 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4320 | 48 | 7 |
Mitchell Beeney | Sligo Rovers | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 11 | 2 |
Jamal Blackman | Sheffield United | 30 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2727 | 32 | 9 |
Brad Collins | Forest Green Rovers | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3839 | 43 | 8 |
Jared Thompson | Chippenham Town | 40 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3960 | 44 | 11 |
Total | 15746 | 177 | 37 |
Comments are closed.