Two members of the Loan Army who are unlikely to ever actually return to play for Chelsea scored this week but, nevertheless, they’re deserving of this week’s headlines.
Headliners
Lucas Piazon has had another frustrating in what, in all honesty, must be a fairly frustrating career so far. 2020 has been kinder though and, after scoring in the league for Rio Ave last weekend, he netted a free kick away to Benfica in the Portuguese Cup to continue riding the rest of a wave.
Tiémoué Bakayoko is attempting to revive his career back at Monaco after his Chelsea move also went south and has generally done very well for them this season. They were beaten 4-1 by PSG in midweek, but not before the powerful midfielder scored his first of the season.
England
Premier League
Danny Drinkwater played 68 minutes for Aston Villa in a 1-1 draw at Brighton, which genuinely resembles real progress for him.
Championship
Conor Gallagher needed just nineteen minutes of his Swansea City debut to make his presence felt in south Wales as he laid on the assist for Rhian Brewster’s first goal in black and white. It helped them to a 2-1 win over a Wigan Athletic team still without the injured Dujon Sterling, while Marc Guehi was an unused substitute for the Swans.
https://www.youtube.com/watch?v=cdgp-W0HORQ
Trevoh Chalobah continued in midfield as Huddersfield held promotion-chasing Brentford to a 0-0 draw and Jake Clarke-Salter was back in the Birmingham City defence for 90 minutes as they drew with Cardiff. Matt Miazga was an unused substitute for Reading, and Izzy Brown is still out injured for Luton but is now back in light training.
League One
Richard Nartey played the last quarter of an hour for Burton in their midweek win over Milton Keynes as he works his way back from a recent minor injury.
League Two
Josh Grant played the last three minutes of Plymouth’s 3-1 win over Mansfield Town.
Italy
Atalanta host SPAL on Monday night as Mario Pašalić and company continue to challenge at the top of Serie A. Davide Zappacosta remains on the comeback trail from long-term injury.
Spain
Kenedy and Baba Rahman once again went a week without involvement for their respective clubs.
Germany
Ethan Ampadu was an unused substitute as Leipzig resumed Bundesliga festivities against Union Berlin, but Lewis Baker wasn’t involved for Fortuna Dusseldorf and will likely find a new loan home before the month is over.
Netherlands
Vitesse beat Fortuna Sittard on Saturday without Jamal Blackman, who has left the club to return to England, where a new move awaits him.
Nizaar Kinsella also offered an update on Charly Musonda’s injury recovery this week.
Two years on from Charly Musonda's last Chelsea appearance I look at what went wrong with interviews from his coaches Gus Poyet and Yannick Ferrera #CFC https://t.co/B2ND6Dkpum
— Nizaar Kinsella (@NizaarKinsella) January 18, 2020
Juan Castillo and Iké Ugbo both have to wait until Monday night for their Eerste Divisie fixtures this week.
Scotland
Nathan Baxter and Ross County are still on their winter break.
Turkey
Victor Moses’ injury kept him out of Fenerbahce’s first league fixture of 2020, a 2-0 win away to Gaziantep.
Hungary
The OTP Bank Liga remains on winter hiatus, therefore so does Danilo Pantic.
Brazil
Nathan and Atlético-MG get their Mineirao State Championship schedule underway this week; the forward is expected to extend his Chelsea contract and arrange a new half-year loan to the Brazilian club.
Statistics
Started: August 1st 2019
Finished: August 1st 2020
Player | Club | League | FA Cup | League Cup | Europe/Cont | Other | Mins Played | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Ethan Ampadu | RB Leipzig | 0 (3) | 0 | 1 (2) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 297 | 2 (4) | 0 |
Tiemoue Bakayoko | Monaco | 20 | 1 | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1910 | 21 (1) | 1 |
Lewis Baker | Fortuna Dusseldorf | 6 (1) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 562 | 7 (1) | 0 |
Charlie Brown | Union SG | 2 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 2 (1) | 0 |
Isaiah Brown | Luton Town | 16 (8) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1517 | 18 (8) | 1 |
Juan Castillo | Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1800 | 20 | 0 |
Trevoh Chalobah | Huddersfield Town | 30 (6) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2923 | 30 (6) | 1 |
Jake Clarke-Salter | Birmingham City | 18 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1873 | 23 | 1 |
Danny Drinkwater | Burnley | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 149 | 2 | 0 |
Danny Drinkwater | Aston Villa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 3 | 0 |
Conor Gallagher | Charlton Athletic | 25 (1) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2220 | 25 (1) | 6 |
Conor Gallagher | Swansea City | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1847 | 21 | 0 |
Josh Grant | Plymouth | 17 (5) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 (1) | 0 | 2075 | 23 (6) | 0 |
Marc Guehi | Swansea City | 13 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1177 | 13 (1) | 0 |
Kenedy | Getafe | 3 (16) | 1 | 0 | 0 | 0 | 0 | 4 (4) | 2 | 0 | 0 | 942 | 7 (20) | 3 |
Jacob Maddox | Tranmere Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 165 | 2 | 0 |
Jacob Maddox | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke McCormick | Shrewsbury Town | 4 (1) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 (2) | 0 | 382 | 5 (3) | 0 |
George McEachran | Cambuur | 0 (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 (2) | 0 |
Matt Miazga | Reading | 19 (1) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1758 | 21 (1) | 2 |
Victor Moses | Fenerbahce | 6 | 1 | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 514 | 6 (1) | 1 |
Victor Moses | Inter | 4 (8) | 0 | 1 (2) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 597 | 7 (10) | 0 |
Charly Musonda | Vitesse Arnhem | 0 (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 (3) | 0 |
Richard Nartey | Burton Albion | 21 (6) | 0 | 1 | 0 | 1 (1) | 0 | 0 | 0 | 0 (1) | 0 | 2049 | 23 (8) | 0 |
Nathan | Atlético-MG | 9 (6) | 3 | 0 (2) | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1174 | 13 (8) | 3 |
Danilo Pantic | MOL Fehervar | 3 (4) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 412 | 6 (4) | 0 |
Mario Pašalić | Atalanta | 20 (3) | 5 | 1 | 0 | 0 | 0 | 5 (2) | 2 | 0 | 0 | 2292 | 25 (4) | 7 |
Lucas Piazon | Rio Ave | 13 (5) | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1422 | 16 (5) | 4 |
Baba Rahman | Mallorca | 1 (1) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 379 | 4 (1) | 0 |
Dujon Sterling | Wigan Athletic | 7 (1) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 750 | 8 (1) | 0 |
Iké Ugbo | Roda JC | 25 (2) | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2351 | 26 (2) | 13 |
Davide Zappacosta | Roma | 3 (6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 458 | 3 (6) | 0 |
Total | 34460 | 382 (107) | 43 |
Player | Club | League | FA Cup | League Cup | Europe | Other | Mins Played | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | Apps | Cln Sht | |||
Nathan Baxter | Ross County | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1260 | 14 | 3 |
Jamal Blackman | Vitesse Arnhem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamal Blackman | Bristol Rovers | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 810 | 9 | 2 |
Total | 2070 | 23 | 5 |
Covid-19
Several league campaigns were curtailed earlier than expected due to the global Covid-19 pandemic. Numbers for those players are assumed to be as of the formal end of that respective season; whether the stats officially count or not, we will take them as having happened.